In JoSAA 2026 counselling, IIT Patna offered 32 programs on JEE Advanced ranks. In the All India quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 3,635 in Round 5. The easiest to get was B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)), at 17,820.
Gender-Neutral closing ranks
OPEN • AI • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 2,184 | 3,303 | 3,305 | 3,305 | 3,305 | 3,635 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3,689 | 4,432 | 4,432 | 4,432 | 4,432 | 4,432 |
| Artificial Intelligence and Data Science | 3,491 | 4,439 | 4,461 | 4,461 | 4,461 | 4,574 |
| Mathematics and Computing | 4,119 | 4,875 | 4,878 | 4,878 | 4,911 | 5,320 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5,725 | 4,899 | 4,899 | 4,899 | 4,899 | 5,725 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5,335 | 4,975 | 5,110 | 5,110 | 5,335 | 5,854 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5,859 | 4,946 | 4,946 | 4,946 | 5,202 | 5,859 |
| Electronics and Communication Engineering | 4,832 | 5,664 | 5,742 | 5,742 | 5,742 | 6,026 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6,293 | 5,110 | 5,202 | 5,202 | 5,859 | 6,293 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6,508 | 6,809 | 6,809 | 6,809 | 6,809 | 6,809 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6,821 | 6,950 | 6,950 | 6,950 | 6,950 | 6,950 |
| Electrical and Electronics Engineering | 6,346 | 6,937 | 6,937 | 6,937 | 6,937 | 7,827 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 8,603 | 8,066 | 8,116 | 8,116 | 8,116 | 8,731 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 8,829 | 7,873 | 7,873 | 7,873 | 7,873 | 8,829 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 8,631 | 9,006 | 9,006 | 9,006 | 9,006 | 9,006 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9,366 | 7,595 | 7,595 | 7,595 | 7,595 | 9,366 |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 9,765 | 9,243 | 9,243 | 9,243 | 9,243 | 10,711 |
| Mechanical Engineering | 9,017 | 10,878 | 10,975 | 10,979 | 11,137 | 12,088 |
| Engineering Physics | 10,245 | 11,565 | 11,579 | 11,579 | 11,579 | 12,425 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10,317 | 11,579 | 12,331 | 12,331 | 12,331 | 12,628 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12,496 | 12,496 | 13,112 | 13,112 | 13,112 | 13,112 |
| Chemical Engineering | 10,388 | 12,132 | 12,293 | 12,293 | 12,425 | 14,174 |
| Economics (4 Years, Bachelor of Science) | 11,313 | 12,826 | 13,369 | 13,369 | 13,369 | 14,550 |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 15,016 | 13,683 | 13,683 | 13,683 | 13,683 | 15,050 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 14,567 | 13,422 | 13,422 | 13,422 | 13,422 | 15,090 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10,183 | 10,230 | 10,230 | 10,230 | 10,230 | 15,115 |
| Chemical Science and Technology | 14,272 | 14,330 | 14,600 | 14,600 | 14,600 | 15,919 |
| Civil Engineering | 13,631 | 14,194 | 14,719 | 14,740 | 14,742 | 16,097 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 16,837 | 13,963 | 14,804 | 14,804 | 15,090 | 17,079 |
| Metallurgical and Materials Engineering | 14,367 | 14,611 | 14,939 | 15,041 | 15,041 | 17,179 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 15,588 | 14,567 | 15,253 | 15,253 | 15,253 | 17,261 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 17,663 | 15,253 | 16,003 | 16,003 | 16,003 | 17,820 |
Female-only closing ranks
OPEN • AI • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 6,105 | 7,895 | 7,907 | 7,907 | 8,410 | 9,393 |
| Artificial Intelligence and Data Science | 9,494 | 9,494 | 9,655 | 9,655 | 9,655 | 9,919 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10,428 | 10,351 | 10,428 | 10,428 | 10,428 | 10,428 |
| Mathematics and Computing | 10,309 | 10,309 | 10,628 | 10,628 | 10,628 | 11,026 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 11,181 | 10,815 | 10,815 | 10,815 | 10,815 | 11,181 |
| Electronics and Communication Engineering | 10,758 | 11,234 | 11,234 | 11,234 | 11,234 | 11,627 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 12,006 | 12,006 | 12,006 | 12,006 | 12,006 | 12,006 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12,223 | 12,223 | 12,223 | 12,223 | 12,223 | 12,223 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12,931 | 12,931 | 12,931 | 12,931 | 12,931 | 12,931 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 13,624 | 13,624 | 13,624 | 13,624 | 13,624 | 13,624 |
| Electrical and Electronics Engineering | 12,755 | 13,534 | 14,033 | 14,033 | 14,083 | 14,083 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 17,047 | 14,650 | 14,650 | 14,650 | 14,650 | 17,047 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 19,159 | 19,159 | 19,159 | 19,159 | 19,159 | 19,159 |
| Engineering Physics | 16,422 | 19,513 | 19,513 | 19,513 | 19,513 | 19,513 |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 20,004 | 18,447 | 18,447 | 18,447 | 18,447 | 20,004 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 17,413 | 18,254 | 18,254 | 18,254 | 18,254 | 20,156 |
| Economics (4 Years, Bachelor of Science) | 20,199 | 17,174 | 18,400 | 18,400 | 18,400 | 22,119 |
| Mechanical Engineering | 19,564 | 20,004 | 20,308 | 20,308 | 20,308 | 22,345 |
| Chemical Engineering | 20,748 | 21,689 | 21,735 | 21,735 | 21,735 | 23,962 |
| Chemical Science and Technology | 22,748 | 23,105 | 23,105 | 23,105 | 23,105 | 24,417 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 26,022 | 25,639 | 26,022 | 26,022 | 26,022 | 26,022 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 26,345 | 26,244 | 26,244 | 26,244 | 26,244 | 26,345 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 26,429 | 26,345 | 26,345 | 26,429 | 26,429 | 26,429 |
| Metallurgical and Materials Engineering | 24,024 | 24,024 | 24,417 | 24,417 | 24,417 | 26,510 |
| Civil Engineering | 22,752 | 23,614 | 23,962 | 23,991 | 23,991 | 26,579 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 26,891 | 26,246 | 26,246 | 26,345 | 26,345 | 26,891 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Advanced Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .