In JoSAA 2026 counselling, NIT Manipur offered 10 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)), which closed at rank 39,799 in Round 5. The easiest to get was Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)), at 64,980. For Home State candidates, Computer Science and Engineering closed at 2,14,067.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35,597 | 35,597 | 39,799 | 39,799 | 39,799 | 39,799 |
| Computer Science and Engineering | 31,394 | 31,407 | 38,906 | 41,083 | 42,519 | 43,239 |
| Electronics and Communication Engineering | 41,799 | 41,384 | 45,114 | 45,734 | 45,734 | 47,217 |
| Electrical Engineering | 50,807 | 43,607 | 49,979 | 51,321 | 51,552 | 52,659 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 51,035 | 33,827 | 47,030 | 48,035 | 49,836 | 53,559 |
| Mechanical Engineering | 51,712 | 49,700 | 53,227 | 54,656 | 54,811 | 54,811 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 55,324 | 46,159 | 52,558 | 54,771 | 55,324 | 57,004 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 59,395 | 52,760 | 54,531 | 57,305 | 58,356 | 60,721 |
| Civil Engineering | 61,145 | 52,366 | 58,356 | 61,145 | 61,950 | 62,614 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 63,269 | 53,202 | 57,634 | 62,181 | 63,058 | 64,980 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 53,113 | 46,521 | 52,223 | 53,937 | 53,937 | 56,386 |
| Electronics and Communication Engineering | 58,136 | 49,426 | 57,865 | 58,136 | 58,136 | 58,170 |
| Electrical Engineering | 60,591 | 53,557 | 60,591 | 60,591 | 60,591 | 67,824 |
| Mechanical Engineering | 71,702 | 60,872 | 68,274 | 68,274 | 68,274 | 72,196 |
| Civil Engineering | 76,440 | 68,791 | 70,933 | 71,170 | 71,170 | 77,217 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,09,686 | 2,09,697 | 2,14,067 | 2,14,067 | 2,14,067 | 2,14,067 |
| Electronics and Communication Engineering | 1,32,896 | 2,67,149 | 2,90,546 | 2,90,546 | 2,90,546 | 2,90,546 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,20,911 | 3,18,805 | 3,42,876 | 3,42,876 | 3,42,876 | 3,42,876 |
| Civil Engineering | 1,73,413 | 2,68,712 | 3,53,325 | 3,53,325 | 3,53,325 | 3,53,325 |
| Electrical Engineering | 2,64,692 | 3,53,325 | 3,96,843 | 3,96,843 | 3,96,843 | 3,96,843 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,64,017 | 2,71,377 | 4,02,297 | 4,02,297 | 4,02,297 | 4,02,297 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4,08,893 | 4,69,151 | 4,69,151 | 4,69,151 | 4,69,151 | 4,69,151 |
| Mechanical Engineering | 3,42,123 | 3,65,453 | 4,25,106 | 4,25,106 | 4,25,106 | 4,79,380 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4,73,490 | 4,79,380 | 4,79,380 | 4,79,380 | 4,79,380 | 5,14,584 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5,39,600 | 5,14,584 | 5,39,600 | 5,39,600 | 5,39,600 | 5,69,078 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Civil Engineering | 2,33,805 | 2,33,805 | 2,33,805 | 2,33,805 | 2,33,805 | 2,33,805 |
| Computer Science and Engineering | 1,45,393 | 2,36,699 | 2,36,699 | 2,36,699 | 2,36,699 | 2,36,699 |
| Electronics and Communication Engineering | 2,68,403 | 3,41,515 | 3,41,515 | 3,41,515 | 3,41,515 | 3,41,515 |
| Electrical Engineering | 4,24,482 | 3,42,876 | 4,24,482 | 4,24,482 | 4,24,482 | 4,24,482 |
| Mechanical Engineering | 1,81,675 | 2,89,319 | 4,45,087 | 4,45,087 | 4,45,087 | 4,45,087 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .