In JoSAA 2026 counselling, NIT Agartala offered 14 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 24,527 in Round 5. The easiest to get was Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)), at 68,753. For Home State candidates, Computer Science and Engineering closed at 81,209.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 18,036 | 21,025 | 23,263 | 23,331 | 23,386 | 24,527 |
| Electronics and Communication Engineering | 24,147 | 26,316 | 28,197 | 28,197 | 28,197 | 30,204 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26,663 | 34,867 | 36,397 | 36,397 | 36,397 | 37,541 |
| Electrical Engineering | 29,362 | 33,368 | 36,711 | 36,728 | 36,728 | 37,813 |
| Electronics and Instrumentation Engineering | 31,107 | 35,395 | 38,013 | 38,749 | 38,886 | 39,708 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 33,769 | 34,599 | 38,820 | 39,560 | 39,560 | 41,083 |
| Mechanical Engineering | 39,259 | 38,529 | 42,473 | 42,789 | 42,789 | 44,427 |
| Chemical Engineering | 40,795 | 44,362 | 51,087 | 51,633 | 52,015 | 54,037 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37,768 | 41,547 | 50,082 | 50,082 | 51,035 | 54,125 |
| Civil Engineering | 49,143 | 49,182 | 53,492 | 54,981 | 55,688 | 57,920 |
| Production Engineering | 50,120 | 51,425 | 54,909 | 54,936 | 54,949 | 60,058 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18,381 | 48,629 | 56,710 | 57,821 | 59,562 | 61,159 |
| Biotechnology and Biochemical Engineering | 57,318 | 47,378 | 55,694 | 57,740 | 58,387 | 61,482 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 62,045 | 56,710 | 63,012 | 65,212 | 65,828 | 68,753 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 23,927 | 32,540 | 34,377 | 34,377 | 34,377 | 35,801 |
| Electronics and Communication Engineering | 38,609 | 38,900 | 39,748 | 40,271 | 40,271 | 41,338 |
| Electronics and Instrumentation Engineering | 46,170 | 46,931 | 47,246 | 47,246 | 47,246 | 49,164 |
| Electrical Engineering | 43,155 | 45,721 | 51,648 | 55,136 | 55,136 | 56,192 |
| Mechanical Engineering | 58,791 | 54,204 | 59,366 | 61,242 | 61,242 | 62,359 |
| Chemical Engineering | 59,871 | 55,498 | 59,958 | 63,179 | 63,179 | 63,426 |
| Biotechnology and Biochemical Engineering | 62,731 | 54,735 | 61,479 | 65,235 | 65,265 | 66,013 |
| Production Engineering | 63,714 | 59,958 | 63,757 | 64,997 | 64,997 | 69,415 |
| Civil Engineering | 67,238 | 62,731 | 67,002 | 69,053 | 69,062 | 70,457 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 26,261 | 75,296 | 81,209 | 81,209 | 81,209 | 81,209 |
| Electronics and Communication Engineering | 75,267 | 1,05,801 | 1,15,963 | 1,15,963 | 1,15,963 | 1,15,963 |
| Electrical Engineering | 87,610 | 1,33,502 | 1,72,617 | 1,72,617 | 1,72,617 | 1,72,617 |
| Electronics and Instrumentation Engineering | 1,16,037 | 1,63,150 | 1,87,829 | 1,87,829 | 1,87,829 | 1,87,829 |
| Mechanical Engineering | 1,30,832 | 1,92,143 | 2,53,448 | 2,53,448 | 2,53,448 | 2,53,448 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,07,464 | 2,07,464 | 2,57,425 | 2,57,425 | 2,57,425 | 2,57,425 |
| Civil Engineering | 1,61,716 | 2,25,535 | 2,82,369 | 2,82,738 | 2,82,738 | 2,91,086 |
| Chemical Engineering | 1,33,304 | 2,57,425 | 3,07,358 | 3,07,358 | 3,07,358 | 3,11,535 |
| Biotechnology and Biochemical Engineering | 1,04,153 | 2,74,613 | 3,29,861 | 3,46,104 | 3,46,104 | 3,46,104 |
| Production Engineering | 2,35,451 | 2,92,555 | 3,43,875 | 3,51,690 | 3,55,827 | 3,57,078 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 1,90,791 | 3,05,812 | 3,44,808 | 3,57,855 | 3,57,855 | 3,58,706 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,97,954 | 2,97,954 | 3,50,520 | 3,58,578 | 3,58,578 | 3,71,354 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 3,78,195 | 3,40,462 | 3,89,566 | 4,23,838 | 4,26,692 | 4,47,365 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 2,76,197 | 3,47,499 | 3,91,274 | 4,14,263 | 4,35,518 | 4,48,356 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 46,918 | 78,893 | 87,360 | 87,360 | 98,864 | 98,864 |
| Electronics and Communication Engineering | 1,07,117 | 1,12,245 | 1,12,800 | 1,12,800 | 1,29,384 | 1,29,384 |
| Electrical Engineering | 1,42,362 | 1,57,060 | 1,72,688 | 1,72,688 | 1,73,520 | 1,73,520 |
| Electronics and Instrumentation Engineering | 2,01,899 | 1,78,918 | 2,08,782 | 2,08,782 | 2,12,998 | 2,18,530 |
| Mechanical Engineering | 1,82,219 | 2,19,776 | 2,57,204 | 2,57,204 | 2,57,204 | 2,57,204 |
| Civil Engineering | 1,00,913 | 2,37,031 | 2,63,568 | 2,63,568 | 2,63,568 | 2,70,542 |
| Chemical Engineering | 2,54,445 | 2,54,445 | 2,91,086 | 2,91,086 | 2,91,086 | 2,95,789 |
| Biotechnology and Biochemical Engineering | 1,95,257 | 2,20,739 | 2,82,794 | 3,03,922 | 3,03,922 | 3,03,922 |
| Production Engineering | 3,42,704 | 2,90,949 | 3,22,499 | 3,43,458 | 3,43,458 | 4,10,216 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .