In KCET 2025 counselling, ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY SURVEY NO 2/8 2/9 AND 2/2, KAMAKSHIPURA, SONNENAHALLI PANCHAYATH, HESARAGHATTA HOBLI, YELAHANKA filled 11 branches in the General Merit (GM) category. The most competitive was Information Science & Engineering, which closed at rank 2,26,352 in Round 3. The easiest to get was COMPUTER SCIENCE AND ENGINEERING, at 2,61,524.
Branch-wise GM closing ranks
KEA code E297| Branch | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Information Science & Engineering | 88,858 | 2,46,748 | 2,26,352 |
| Artificial Intelligence | 83,835 | 1,25,064 | 2,46,750 |
| COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 76,675 | 1,08,492 | 2,49,342 |
| Electronics & Communication Engineering | 89,131 | 2,54,109 | 2,54,109 |
| DATA SCIENCES | 93,592 | 2,57,720 | 2,57,720 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 71,211 | 92,210 | 2,58,769 |
| AI & Data Science | 77,113 | 1,00,489 | 2,59,947 |
| COMPUTER SCIENCE AND ENGINEERING | 74,324 | 1,23,188 | 2,61,524 |
| ELECTRONICS & COMPUTER ENGINEERING | 1,06,120 | 2,44,435 | – |
| COMPUTER SCIENCE AND ENGINEERING(A RTIFICAL INTELLIGENCE & DATA SCIENCE) | – | – | – |
| ELECTRICAL & COMPUTER ENGINEERING | – | – | – |
Closing rank is the last KCET rank that got a seat in that round; a lower number is harder to get. These are GM (General Merit) ranks from KEA's UGCET 2025 counselling, Rounds 1–3. A dash means no seat was allotted in that round. KEA also publishes category-wise cutoffs (2A, 2B, 3A, 3B, SC, ST). 2027 cutoffs will differ; confirm on the KEA website. Updated .