In JoSAA 2026 counselling, IIT Delhi offered 23 programs on JEE Advanced ranks. In the All India quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 128 in Round 5. The easiest to get was Design, at 12,730.
Gender-Neutral closing ranks
OPEN • AI • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 35 | 123 | 123 | 123 | 128 | 128 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 132 | 211 | 211 | 211 | 212 | 212 |
| Mathematics and Computing | 137 | 320 | 320 | 320 | 320 | 338 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 341 | 390 | 390 | 390 | 390 | 403 |
| Electrical Engineering | 428 | 593 | 593 | 593 | 599 | 612 |
| Electrical Engineering (Power and Automation) | 637 | 805 | 805 | 805 | 815 | 823 |
| Engineering and Computational Mechanics | 851 | 1,076 | 1,088 | 1,088 | 1,088 | 1,107 |
| Abu Dhabi Campus - Computer Science and Engineering | 1,154 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 |
| Mechanical Engineering | 861 | 2,131 | 2,131 | 2,131 | 2,155 | 2,205 |
| Engineering Physics | 1,614 | 2,256 | 2,299 | 2,299 | 2,299 | 2,435 |
| Chemical Engineering | 2,208 | 2,649 | 2,649 | 2,649 | 2,649 | 2,724 |
| Energy Engineering | 2,357 | 2,836 | 2,921 | 2,921 | 2,921 | 2,965 |
| Production and Industrial Engineering | 2,235 | 3,266 | 3,266 | 3,266 | 3,266 | 3,402 |
| Abu Dhabi Campus - Electrical Engineering | 2,301 | 3,155 | 3,436 | 3,436 | 3,436 | 3,436 |
| Materials Engineering | 2,700 | 3,605 | 3,605 | 3,605 | 3,605 | 3,706 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,758 | 3,779 | 3,779 | 3,779 | 3,779 | 3,968 |
| Abu Dhabi Campus - Energy Engineering | 3,251 | 4,465 | 4,465 | 4,465 | 4,465 | 4,465 |
| Civil Engineering | 179 | 4,798 | 4,798 | 4,798 | 4,798 | 4,901 |
| Biotechnology and Biochemical Engineering | 3,810 | 4,921 | 4,921 | 4,921 | 4,921 | 4,990 |
| Abu Dhabi Campus - Chemical Engineering | 5,544 | 5,920 | 6,052 | 6,052 | 6,052 | 6,145 |
| Textile Technology | 5,007 | 6,132 | 6,151 | 6,151 | 6,151 | 6,580 |
| Chemistry (4 Years, Bachelor of Science) | 6,437 | 8,228 | 8,430 | 8,430 | 8,461 | 8,823 |
| Design | 4,492 | 11,563 | 12,244 | 12,730 | 12,730 | 12,730 |
Female-only closing ranks
OPEN • AI • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 266 | 681 | 681 | 733 | 733 | 733 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 741 | 741 | 741 | 767 | 767 | 767 |
| Mathematics and Computing | 729 | 1,075 | 1,075 | 1,090 | 1,090 | 1,090 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,168 | 1,851 | 1,851 | 1,937 | 1,937 | 1,937 |
| Electrical Engineering | 1,519 | 1,974 | 1,974 | 1,974 | 1,974 | 1,974 |
| Electrical Engineering (Power and Automation) | 1,982 | 2,406 | 2,406 | 2,406 | 2,406 | 2,406 |
| Engineering and Computational Mechanics | 2,458 | 2,740 | 2,740 | 2,740 | 2,740 | 2,740 |
| Abu Dhabi Campus - Computer Science and Engineering | 5,125 | 5,125 | 5,125 | 5,125 | 5,125 | 5,125 |
| Mechanical Engineering | 4,655 | 5,955 | 5,955 | 5,955 | 5,955 | 5,955 |
| Chemical Engineering | 4,939 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 |
| Engineering Physics | 5,534 | 6,634 | 6,634 | 6,634 | 6,634 | 6,657 |
| Energy Engineering | 7,056 | 7,662 | 7,662 | 7,662 | 7,662 | 7,662 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7,810 | 8,394 | 8,394 | 8,394 | 8,394 | 8,394 |
| Production and Industrial Engineering | 6,374 | 8,265 | 8,265 | 8,265 | 8,265 | 8,445 |
| Materials Engineering | 9,468 | 9,547 | 9,547 | 9,547 | 9,547 | 9,547 |
| Abu Dhabi Campus - Energy Engineering | 9,837 | 9,837 | 9,837 | 9,837 | 9,837 | 9,837 |
| Civil Engineering | 8,994 | 10,184 | 10,184 | 10,184 | 10,184 | 10,332 |
| Biotechnology and Biochemical Engineering | 7,677 | 10,141 | 10,141 | 10,141 | 10,141 | 10,812 |
| Abu Dhabi Campus - Electrical Engineering | 10,850 | 10,850 | 10,850 | 10,850 | 10,850 | 10,850 |
| Abu Dhabi Campus - Chemical Engineering | 11,269 | 11,269 | 11,269 | 11,269 | 11,269 | 11,269 |
| Textile Technology | 10,707 | 11,414 | 11,414 | 11,414 | 11,414 | 12,984 |
| Chemistry (4 Years, Bachelor of Science) | 14,627 | 15,833 | 15,833 | 15,833 | 15,833 | 15,833 |
| Design | 15,429 | 16,295 | 16,295 | 16,295 | 16,295 | 16,295 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Advanced Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .