In JoSAA 2026 counselling, IIT Kharagpur offered 24 programs on JEE Advanced ranks. In the All India quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 509 in Round 5. The easiest to get was Applied Geology (4 Years, Bachelor of Science), at 15,872.
Gender-Neutral closing ranks
OPEN • AI • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 217 | 509 | 509 | 509 | 509 | 509 |
| Artificial Intelligence | 693 | 1,026 | 1,026 | 1,026 | 1,026 | 1,043 |
| Mathematics and Computing (4 Years, Bachelor of Science) | 1,101 | 1,407 | 1,407 | 1,407 | 1,409 | 1,428 |
| Electronics and Electrical Communication Engineering | 773 | 1,625 | 1,625 | 1,631 | 1,635 | 1,660 |
| Electrical Engineering | 840 | 2,106 | 2,121 | 2,121 | 2,158 | 2,190 |
| Instrumentation Engineering | 2,130 | 2,534 | 2,534 | 2,534 | 2,534 | 2,600 |
| Mechanical Engineering | 2,941 | 4,182 | 4,189 | 4,189 | 4,214 | 4,588 |
| Industrial and Systems Engineering | 3,267 | 4,454 | 4,454 | 4,454 | 4,535 | 4,699 |
| Aerospace Engineering | 3,710 | 4,888 | 4,967 | 4,967 | 5,004 | 5,297 |
| Chemical Engineering | 3,467 | 5,426 | 5,444 | 5,450 | 5,450 | 5,803 |
| Economics (4 Years, Bachelor of Science) | 4,140 | 5,957 | 5,957 | 5,957 | 5,978 | 6,450 |
| Manufacturing Science and Engineering | 5,767 | 6,394 | 6,438 | 6,438 | 6,450 | 6,984 |
| Metallurgical and Materials Engineering | 6,590 | 7,260 | 7,260 | 7,285 | 7,366 | 8,502 |
| Civil Engineering | 6,645 | 7,874 | 7,916 | 8,049 | 8,083 | 8,816 |
| Physics (4 Years, Bachelor of Science) | 6,686 | 7,796 | 7,819 | 7,819 | 7,819 | 9,572 |
| Biomedical Engineering | 7,833 | 9,150 | 9,304 | 9,304 | 9,304 | 10,089 |
| Biotechnology and Biochemical Engineering | 8,188 | 9,032 | 9,296 | 9,296 | 9,296 | 10,683 |
| Ocean Engineering and Naval Architecture | 6,120 | 10,197 | 10,197 | 10,262 | 10,488 | 11,219 |
| Mining Engineering | 8,842 | 10,737 | 10,825 | 10,825 | 10,839 | 11,962 |
| Agricultural and Food Engineering | 9,016 | 11,700 | 11,888 | 11,888 | 11,888 | 12,603 |
| Chemistry (4 Years, Bachelor of Science) | 10,041 | 13,251 | 13,251 | 13,251 | 13,392 | 14,760 |
| Exploration Geophysics (4 Years, Bachelor of Science) | 9,495 | 12,646 | 13,344 | 13,344 | 13,344 | 14,923 |
| Applied Geology (4 Years, Bachelor of Science) | 11,122 | 13,366 | 13,588 | 13,667 | 13,775 | 15,872 |
| Architecture (5 Years, Bachelor of Architecture) | 18,615 | 22,263 | 22,956 | 22,969 | 22,969 | 24,582 |
Female-only closing ranks
OPEN • AI • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,004 | 1,906 | 1,906 | 1,906 | 1,906 | 1,906 |
| Artificial Intelligence | 2,767 | 2,844 | 2,844 | 2,844 | 2,844 | 2,844 |
| Mathematics and Computing (4 Years, Bachelor of Science) | 3,043 | 4,199 | 4,199 | 4,199 | 4,199 | 4,199 |
| Electronics and Electrical Communication Engineering | 2,014 | 4,357 | 4,357 | 4,357 | 4,357 | 4,462 |
| Electrical Engineering | 4,764 | 5,230 | 5,230 | 5,230 | 5,230 | 5,181 |
| Instrumentation Engineering | 6,142 | 6,257 | 6,257 | 6,257 | 6,257 | 6,257 |
| Industrial and Systems Engineering | 6,412 | 10,031 | 10,031 | 10,031 | 10,031 | 10,078 |
| Mechanical Engineering | 8,395 | 10,517 | 10,875 | 10,875 | 10,875 | 10,951 |
| Aerospace Engineering | 10,221 | 11,415 | 11,415 | 11,415 | 11,415 | 11,886 |
| Chemical Engineering | 10,374 | 11,677 | 11,677 | 11,677 | 11,677 | 11,910 |
| Economics (4 Years, Bachelor of Science) | 11,689 | 12,370 | 13,559 | 13,559 | 13,559 | 13,559 |
| Manufacturing Science and Engineering | 11,986 | 13,361 | 13,361 | 13,361 | 13,361 | 14,895 |
| Metallurgical and Materials Engineering | 12,913 | 13,600 | 13,600 | 13,600 | 13,600 | 14,925 |
| Physics (4 Years, Bachelor of Science) | 9,523 | 15,401 | 15,401 | 15,401 | 15,401 | 16,544 |
| Civil Engineering | 13,567 | 16,473 | 16,473 | 16,473 | 16,473 | 16,843 |
| Biomedical Engineering | 15,666 | 15,309 | 15,309 | 15,309 | 15,309 | 17,087 |
| Biotechnology and Biochemical Engineering | 16,961 | 15,982 | 16,546 | 16,815 | 16,897 | 18,417 |
| Ocean Engineering and Naval Architecture | 17,642 | 18,189 | 18,189 | 18,189 | 18,409 | 20,000 |
| Agricultural and Food Engineering | 17,171 | 20,253 | 21,252 | 21,252 | 21,252 | 21,256 |
| Mining Engineering | 17,326 | 20,713 | 20,713 | 20,713 | 21,256 | 21,709 |
| Chemistry (4 Years, Bachelor of Science) | 16,528 | 20,951 | 21,477 | 21,477 | 21,477 | 22,088 |
| Exploration Geophysics (4 Years, Bachelor of Science) | 20,976 | 21,709 | 21,709 | 21,709 | 21,709 | 24,145 |
| Applied Geology (4 Years, Bachelor of Science) | 24,689 | 24,172 | 24,689 | 24,689 | 24,689 | 25,766 |
| Architecture (5 Years, Bachelor of Architecture) | 25,469 | 27,533 | 27,533 | 27,533 | 27,533 | 28,398 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Advanced Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .