In JoSAA 2026 counselling, IIT Roorkee offered 19 programs on JEE Advanced ranks. In the All India quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 587 in Round 5. The easiest to get was Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)), at 12,132.
Gender-Neutral closing ranks
OPEN • AI • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 363 | 582 | 582 | 582 | 582 | 587 |
| Data Science and Artificial Intelligence | 614 | 825 | 829 | 829 | 829 | 847 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 964 | 1,514 | 1,514 | 1,514 | 1,514 | 1,529 |
| Electronics and Communication Engineering | 865 | 1,531 | 1,537 | 1,537 | 1,541 | 1,541 |
| Electrical Engineering | 1,591 | 2,163 | 2,163 | 2,190 | 2,217 | 2,269 |
| Engineering Physics | 2,748 | 4,181 | 4,181 | 4,181 | 4,181 | 4,251 |
| Mechanical Engineering | 2,763 | 3,992 | 4,000 | 4,000 | 4,002 | 4,453 |
| Energy Engineering | 4,584 | 4,807 | 4,869 | 4,869 | 4,869 | 5,418 |
| Chemical Engineering | 4,237 | 4,999 | 5,000 | 5,000 | 5,006 | 5,572 |
| Production and Industrial Engineering | 5,025 | 5,760 | 5,770 | 5,770 | 5,770 | 5,903 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 4,478 | 5,525 | 5,664 | 5,664 | 5,664 | 5,957 |
| Civil Engineering | 5,403 | 7,155 | 7,256 | 7,290 | 7,322 | 7,765 |
| Metallurgical and Materials Engineering | 6,582 | 7,414 | 7,440 | 7,455 | 7,481 | 7,977 |
| Biosciences and Bioengineering | 6,980 | 8,131 | 8,190 | 8,190 | 8,190 | 8,735 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 6,788 | 8,939 | 9,081 | 9,081 | 9,099 | 9,749 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | 8,272 | 9,622 | 9,622 | 9,622 | 9,622 | 9,779 |
| Geological Technology (5 Years, Integrated Master of Technology) | 9,793 | 10,848 | 10,954 | 10,954 | 10,954 | 11,560 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 9,076 | 11,091 | 11,126 | 11,126 | 11,126 | 12,132 |
| Architecture (5 Years, Bachelor of Architecture) | 13,547 | 18,684 | 18,863 | 18,863 | 18,863 | 19,389 |
Female-only closing ranks
OPEN • AI • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,284 | 1,962 | 1,962 | 2,034 | 2,034 | 2,034 |
| Data Science and Artificial Intelligence | 1,853 | 2,564 | 2,564 | 2,574 | 2,574 | 2,574 |
| Electronics and Communication Engineering | 2,869 | 3,926 | 3,926 | 3,926 | 3,926 | 3,926 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 3,626 | 4,596 | 4,596 | 4,596 | 4,596 | 4,596 |
| Electrical Engineering | 4,338 | 5,348 | 5,348 | 5,348 | 5,415 | 5,415 |
| Energy Engineering | 7,804 | 7,804 | 7,804 | 7,804 | 7,804 | 7,804 |
| Engineering Physics | 7,214 | 10,091 | 10,091 | 10,091 | 10,238 | 10,238 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 8,511 | 10,271 | 10,271 | 10,271 | 10,271 | 10,271 |
| Mechanical Engineering | 8,139 | 10,323 | 10,323 | 10,323 | 10,376 | 11,201 |
| Chemical Engineering | 9,306 | 11,297 | 11,566 | 11,566 | 11,566 | 11,584 |
| Production and Industrial Engineering | 11,735 | 11,621 | 11,735 | 11,735 | 11,816 | 13,361 |
| Metallurgical and Materials Engineering | 11,826 | 13,930 | 13,930 | 13,930 | 13,930 | 14,458 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 14,484 | 14,484 | 16,001 | 16,001 | 16,001 | 16,001 |
| Civil Engineering | 12,197 | 14,868 | 14,868 | 14,868 | 14,868 | 16,077 |
| Biosciences and Bioengineering | 14,812 | 15,323 | 15,323 | 15,323 | 15,323 | 16,586 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | 17,615 | 17,838 | 17,838 | 17,838 | 17,838 | 17,838 |
| Geological Technology (5 Years, Integrated Master of Technology) | 15,758 | 18,743 | 18,743 | 18,743 | 18,743 | 19,186 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18,921 | 19,195 | 19,195 | 19,195 | 19,195 | 19,547 |
| Architecture (5 Years, Bachelor of Architecture) | 22,061 | 24,216 | 24,216 | 24,216 | 24,216 | 24,216 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Advanced Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .