In JoSAA 2026 counselling, NIT Patna offered 18 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 17,282 in Round 5. The easiest to get was Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)), at 53,805. For Home State candidates, Computer Science and Engineering closed at 18,862.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 746 | 710 | 826 | 828 | 828 | 892 |
| Computer Science and Engineering | 11,488 | 15,178 | 15,987 | 15,987 | 15,987 | 17,282 |
| Artificial Intelligence and Data Science | 14,835 | 16,123 | 17,061 | 17,061 | 17,214 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,661 | 18,178 | 18,178 | 18,178 | 18,178 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,519 | 17,519 | 18,856 | 18,856 | 19,219 | 20,201 |
| Electronics and Communication Engineering | 18,868 | 19,164 | 20,054 | 20,110 | 20,205 | 21,828 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,130 | 17,461 | 19,804 | 19,804 | 20,111 | 22,754 |
| Electronics Engineering (VLSI Design and Technology) | 20,885 | 21,121 | 22,242 | 22,552 | 22,788 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23,361 | 22,233 | 22,381 | 22,381 | 22,381 | 24,120 |
| Electrical Engineering | 21,981 | 24,307 | 25,371 | 25,472 | 25,978 | 27,263 |
| Mechatronics and Automation Engineering | 24,785 | 24,737 | 24,882 | 24,882 | 24,882 | 28,690 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24,897 | 27,069 | 29,831 | 29,831 | 29,831 | 30,621 |
| Mechanical Engineering | 30,690 | 31,743 | 36,083 | 36,502 | 36,653 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 38,827 | 34,663 | 40,424 | 40,424 | 41,657 | 41,809 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42,480 | 42,828 | 47,458 | 47,458 | 48,803 | 50,691 |
| Civil Engineering | 39,403 | 42,737 | 47,298 | 47,977 | 48,208 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45,016 | 41,858 | 47,921 | 51,130 | 51,130 | 51,933 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 53,237 | 46,171 | 50,122 | 52,549 | 53,237 | 53,805 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 720 | 671 | 726 | 726 | 726 | 826 |
| Computer Science and Engineering | 21,647 | 23,631 | 24,012 | 24,170 | 24,170 | 24,677 |
| Artificial Intelligence and Data Science | 23,746 | 24,712 | 25,123 | 25,123 | 25,123 | 25,123 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28,289 | 25,123 | 28,289 | 28,289 | 28,289 | 28,289 |
| Electronics and Communication Engineering | 26,576 | 26,576 | 29,807 | 29,807 | 29,807 | 29,807 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30,035 | 27,715 | 30,035 | 30,035 | 30,035 | 30,035 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30,272 | 24,104 | 24,104 | 24,104 | 24,104 | 30,272 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33,953 | 29,642 | 33,953 | 33,953 | 33,953 | 33,953 |
| Electronics Engineering (VLSI Design and Technology) | 30,033 | 31,257 | 33,747 | 33,747 | 33,747 | 34,362 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42,204 | 41,591 | 41,591 | 41,591 | 41,591 | 42,204 |
| Electrical Engineering | 34,471 | 37,194 | 39,491 | 40,986 | 40,986 | 43,527 |
| Mechatronics and Automation Engineering | 46,091 | 34,495 | 43,629 | 43,629 | 43,629 | 46,091 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 47,662 | 40,193 | 47,662 | 47,662 | 47,662 | 47,662 |
| Mechanical Engineering | 48,994 | 46,179 | 48,994 | 50,975 | 50,975 | 53,148 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 53,464 | 48,994 | 50,542 | 53,464 | 53,464 | 53,464 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 59,826 | 49,594 | 57,560 | 57,560 | 57,560 | 60,789 |
| Civil Engineering | 58,676 | 56,595 | 59,991 | 60,110 | 60,110 | 63,406 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 64,608 | 53,233 | 63,958 | 63,958 | 63,958 | 64,608 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,714 | 1,714 | 2,038 | 2,038 | 2,164 | 2,164 |
| Computer Science and Engineering | 10,828 | 17,428 | 17,996 | 17,996 | 17,996 | 18,862 |
| Artificial Intelligence and Data Science | 19,450 | 21,185 | 21,690 | 21,690 | 21,690 | 22,237 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24,066 | 24,066 | 24,558 | 24,558 | 24,558 | 25,421 |
| Electronics and Communication Engineering | 19,686 | 23,737 | 24,637 | 24,637 | 24,767 | 25,462 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26,796 | 25,918 | 27,995 | 27,995 | 27,995 | 28,157 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25,230 | 27,155 | 27,386 | 27,386 | 27,386 | 28,205 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26,771 | 28,581 | 29,953 | 29,953 | 29,953 | 29,953 |
| Electronics Engineering (VLSI Design and Technology) | 23,432 | 28,837 | 29,562 | 29,562 | 29,573 | 30,276 |
| Electrical Engineering | 28,404 | 31,783 | 33,200 | 33,215 | 33,530 | 34,646 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35,454 | 34,730 | 36,151 | 36,819 | 36,819 | 36,947 |
| Mechatronics and Automation Engineering | 35,430 | 34,289 | 35,806 | 35,806 | 35,806 | 38,586 |
| Mechanical Engineering | 28,216 | 36,323 | 38,892 | 39,013 | 39,013 | 42,495 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 47,000 | 40,445 | 47,474 | 47,474 | 47,474 | 49,637 |
| Civil Engineering | 36,461 | 45,651 | 48,623 | 49,412 | 49,637 | 50,880 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 44,219 | 48,279 | 50,419 | 50,419 | 50,444 | 54,546 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 52,162 | 50,453 | 52,162 | 54,546 | 54,546 | 55,248 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 55,878 | 50,550 | 55,248 | 55,878 | 60,172 | 60,774 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,390 | 962 | 1,390 | 1,390 | 1,390 | 1,390 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18,449 | 18,449 | 18,449 | 18,449 | 18,449 | 18,449 |
| Computer Science and Engineering | 24,024 | 28,610 | 28,610 | 28,610 | 28,610 | 28,610 |
| Artificial Intelligence and Data Science | 30,982 | 33,881 | 36,222 | 36,222 | 36,222 | 36,222 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 38,772 | 38,772 | 38,772 | 38,772 | 38,772 | 38,772 |
| Electronics and Communication Engineering | 27,190 | 37,889 | 37,889 | 38,895 | 38,895 | 38,895 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 39,398 | 39,398 | 39,398 | 39,398 | 39,398 | 39,398 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41,306 | 41,306 | 41,306 | 41,306 | 41,306 | 41,306 |
| Electronics Engineering (VLSI Design and Technology) | 43,763 | 44,031 | 44,031 | 44,031 | 44,031 | 44,031 |
| Electrical Engineering | 45,194 | 45,574 | 48,323 | 48,323 | 48,323 | 48,323 |
| Mechatronics and Automation Engineering | 52,731 | 48,323 | 52,731 | 52,731 | 52,731 | 52,731 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 57,065 | 52,731 | 57,065 | 57,065 | 57,065 | 57,065 |
| Mechanical Engineering | 50,151 | 54,847 | 56,272 | 56,272 | 56,272 | 57,384 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 63,011 | 57,384 | 63,011 | 63,011 | 63,011 | 63,011 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 66,222 | 62,095 | 63,043 | 63,043 | 63,043 | 66,222 |
| Civil Engineering | 61,545 | 62,150 | 63,001 | 63,001 | 63,001 | 66,228 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 67,567 | 63,011 | 67,567 | 67,567 | 67,567 | 67,567 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 68,525 | 63,043 | 67,230 | 67,230 | 67,230 | 68,525 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .