In JoSAA 2026 counselling, IIEST Shibpur offered 14 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 18,799 in Round 5. The easiest to get was Chemistry (5 Years, Integrated Master of Science), at 65,680. For Home State candidates, Computer Science and Engineering closed at 22,299.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 568 | 594 | 635 | 635 | 635 | 642 |
| Computer Science and Engineering | 14,601 | 16,599 | 17,040 | 17,040 | 17,040 | 18,799 |
| Mathematics and Computing | 17,882 | 17,882 | 20,419 | 20,419 | 20,419 | 22,530 |
| Information Technology | 19,065 | 19,612 | 21,042 | 21,179 | 21,903 | 23,126 |
| Electronics and Telecommunication Engineering | 21,502 | 21,502 | 24,003 | 24,089 | 24,110 | 26,196 |
| Aerospace Engineering | 12,394 | 21,894 | 26,993 | 26,993 | 26,993 | 28,541 |
| Electrical Engineering | 25,242 | 27,956 | 29,264 | 29,778 | 29,778 | 31,283 |
| Mechanical Engineering | 31,788 | 35,465 | 37,475 | 37,675 | 37,949 | 39,900 |
| Physics (5 Years, Integrated Master of Science) | 35,637 | 35,637 | 36,366 | 36,366 | 36,366 | 43,066 |
| Metallurgy and Materials Engineering | 48,570 | 48,093 | 50,836 | 51,485 | 51,485 | 53,645 |
| Civil Engineering | 42,928 | 46,902 | 51,559 | 52,691 | 52,955 | 54,593 |
| Mining Engineering | 54,780 | 51,067 | 53,612 | 53,677 | 54,780 | 59,117 |
| Applied Geology (5 Years, Integrated Master of Science) | 61,685 | 48,034 | 59,125 | 62,456 | 62,456 | 63,194 |
| Chemistry (5 Years, Integrated Master of Science) | 56,209 | 53,192 | 56,209 | 57,078 | 57,078 | 65,680 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 475 | 475 | 475 | 475 | 475 | 475 |
| Computer Science and Engineering | 18,628 | 24,012 | 28,431 | 28,431 | 28,431 | 29,308 |
| Physics (5 Years, Integrated Master of Science) | 31,633 | 31,633 | 31,633 | 31,633 | 31,633 | 31,633 |
| Mathematics and Computing | 31,308 | 31,940 | 31,940 | 31,940 | 31,940 | 31,940 |
| Information Technology | 31,284 | 29,308 | 31,284 | 31,284 | 31,284 | 32,536 |
| Electronics and Telecommunication Engineering | 23,728 | 34,244 | 35,024 | 35,024 | 35,024 | 35,024 |
| Electrical Engineering | 32,838 | 39,491 | 40,512 | 40,512 | 40,512 | 40,742 |
| Aerospace Engineering | 16,093 | 39,762 | 39,762 | 39,762 | 39,762 | 41,007 |
| Mechanical Engineering | 45,927 | 45,927 | 50,170 | 50,170 | 50,170 | 56,478 |
| Civil Engineering | 57,834 | 59,991 | 62,997 | 63,686 | 64,002 | 67,948 |
| Metallurgy and Materials Engineering | 65,061 | 58,935 | 62,247 | 62,247 | 62,247 | 69,062 |
| Mining Engineering | 71,873 | 60,992 | 66,266 | 67,098 | 68,316 | 72,074 |
| Chemistry (5 Years, Integrated Master of Science) | 74,301 | 64,011 | 65,262 | 72,196 | 74,301 | 74,301 |
| Applied Geology (5 Years, Integrated Master of Science) | 75,693 | 66,227 | 72,586 | 75,394 | 75,693 | 75,693 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 272 | 451 | 451 | 451 | 451 | 639 |
| Computer Science and Engineering | 5,795 | 17,877 | 18,608 | 18,608 | 18,608 | 22,299 |
| Mathematics and Computing | 17,648 | 20,922 | 21,902 | 21,902 | 21,902 | 23,247 |
| Electronics and Telecommunication Engineering | 12,085 | 23,144 | 24,237 | 24,237 | 24,237 | 26,164 |
| Information Technology | 17,704 | 22,462 | 23,240 | 23,240 | 23,240 | 26,250 |
| Electrical Engineering | 23,904 | 25,418 | 26,361 | 26,361 | 26,833 | 28,960 |
| Mechanical Engineering | 29,332 | 30,528 | 32,337 | 32,837 | 33,194 | 33,933 |
| Aerospace Engineering | 29,065 | 31,402 | 34,976 | 34,976 | 34,976 | 35,388 |
| Metallurgy and Materials Engineering | 35,945 | 45,410 | 48,526 | 50,485 | 51,320 | 53,956 |
| Civil Engineering | 34,348 | 45,445 | 50,157 | 54,405 | 54,472 | 56,640 |
| Mining Engineering | 54,924 | 48,526 | 54,604 | 55,654 | 55,973 | 58,401 |
| Physics (5 Years, Integrated Master of Science) | 40,607 | 34,259 | 56,489 | 56,727 | 60,646 | 61,035 |
| Chemistry (5 Years, Integrated Master of Science) | 64,523 | 58,144 | 59,964 | 64,523 | 69,677 | 71,867 |
| Applied Geology (5 Years, Integrated Master of Science) | 68,983 | 54,936 | 55,028 | 71,154 | 72,385 | 72,385 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 421 | 421 | 421 | 421 | 421 | 421 |
| Electronics and Telecommunication Engineering | 18,904 | 24,127 | 24,127 | 24,127 | 24,127 | 24,127 |
| Computer Science and Engineering | 15,255 | 22,606 | 24,451 | 24,451 | 24,451 | 24,451 |
| Information Technology | 25,550 | 28,350 | 28,350 | 28,350 | 28,350 | 29,722 |
| Mathematics and Computing | 25,143 | 25,143 | 29,722 | 29,722 | 29,722 | 33,074 |
| Electrical Engineering | 31,093 | 31,339 | 33,327 | 33,657 | 33,657 | 33,657 |
| Mechanical Engineering | 36,482 | 43,265 | 43,265 | 44,023 | 44,023 | 44,023 |
| Aerospace Engineering | 39,671 | 35,225 | 46,123 | 46,123 | 46,123 | 46,123 |
| Metallurgy and Materials Engineering | 54,947 | 54,947 | 54,947 | 55,649 | 55,649 | 55,649 |
| Civil Engineering | 42,372 | 48,591 | 55,738 | 56,019 | 56,019 | 56,424 |
| Mining Engineering | 56,804 | 59,366 | 60,404 | 60,404 | 60,404 | 60,404 |
| Physics (5 Years, Integrated Master of Science) | 60,646 | 30,108 | 30,108 | 30,108 | 30,108 | 60,646 |
| Applied Geology (5 Years, Integrated Master of Science) | 65,940 | 61,035 | 65,940 | 65,940 | 65,940 | 65,940 |
| Chemistry (5 Years, Integrated Master of Science) | 70,333 | 60,634 | 61,035 | 61,035 | 61,035 | 70,333 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .