In KCET 2025 counselling, ALLIANCE University Central Campus, Chikkahadage Cross Chandapura-Anekal, Main Road, Bengaluru, Karnataka 562106 filled 16 branches in the General Merit (GM) category. The most competitive was AI & Machine Learning, which closed at rank 26,742 in Round 3. The easiest to get was Mechanical Engineering, at 2,56,970.
Branch-wise GM closing ranks
KEA code E220| Branch | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| AI & Machine Learning | 21,643 | 26,742 | 26,742 |
| Artificial Intelligence | 29,488 | 34,866 | 34,866 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 28,808 | 36,692 | 39,289 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING | 36,131 | 44,112 | 45,279 |
| IoT & Blockchain | 40,526 | 50,574 | 55,247 |
| B TECH IN INFORMATION TECHNOLOGY | 42,434 | 52,218 | 56,586 |
| Electronics & Communication Engineering | 38,800 | 46,466 | 60,371 |
| Bio-technology | 36,056 | 59,640 | 62,756 |
| Data Analytics | 48,699 | 60,514 | 64,372 |
| Aerospace Engineering | 43,703 | 58,616 | 65,431 |
| B.TECH IN COMPUTER ENGINEERING(SOF TWARE PRODUCT DEVELOPMENT) | 47,435 | 63,399 | 67,452 |
| BTECH IN INFORMATION TECHNOLOGY AUGMENTED REALITY AND VIRUTAL REALITY(AR/VR) | 51,193 | 68,623 | 73,681 |
| Electrical & Electronics Engineering | 60,135 | 71,318.5 | 88,330 |
| Industrial & Production Engineering | 1,04,247 | 2,10,165 | 2,10,165 |
| Civil Engineering | 1,07,140 | 2,49,802 | 2,49,802 |
| Mechanical Engineering | 71,834 | 1,50,415 | 2,56,970 |
Closing rank is the last KCET rank that got a seat in that round; a lower number is harder to get. These are GM (General Merit) ranks from KEA's UGCET 2025 counselling, Rounds 1–3. A dash means no seat was allotted in that round. KEA also publishes category-wise cutoffs (2A, 2B, 3A, 3B, SC, ST). 2027 cutoffs will differ; confirm on the KEA website. Updated .