COMEDK allotted UGET 2026 engineering seats at 148 private colleges across Karnataka. The most competitive seat was Computer Science & Engineering at R V College of Engineering, Bengaluru, which closed at GM rank 510. Open a college for all its branches and rounds, with KKR ranks where they apply.
GM (General Merit) closing ranks, Rounds 1, 3 and 4. A lower rank is harder to get. 2027 cutoffs will differ. Updated .
| College | City | Lowest rank | Branch |
|---|---|---|---|
| R V College of Engineering | Bengaluru | 510 | Computer Science & Engineering |
| M.S. Ramaiah Institute of Technology | Bengaluru | 1,474 | Computer Science & Engineering |
| BMS College of Engineering | Bengaluru | 4,328 | Computer Science & Engineering |
| Sri Jayachamarajendra College of Engineering | Mysuru | 6,268 | Computer Science & Engineering |
| JSS Science and Technology University | – | 6,789 | Computer Science & Engineering |
| Dayananda Sagar College of Engineering | Bengaluru | 6,824 | Computer Science & Engineering |
| Bangalore Institute of Technology | Bengaluru | 11,152 | Computer Science & Engineering |
| Kalpataru Institute of Technology | Tiptur | 11,978 | Computer Science & Engineering |
| Siddaganga Institute of Technology | Tumakuru | 15,124 | Computer Science & Engineering |
| R V Institute of Technology and Management | Bengaluru | 15,439 | Computer Science & Engineering |
| BMS Institute of Technology and Management | Bengaluru | 17,021 | Computer Science & Engineering |
| Cauvery Institute Of Technology | Mandya | 17,233 | Information Science & Engineering |
| The National Institute of Engineering North Campus | Mysuru | 17,481 | Computer Science & Engineering |
| Shri Madhwa Vadiraja Institute of Technology and Management | Udupi | 18,325 | AI & Data Science |
| CMR Institute of Technology | Bengaluru | 19,742 | Computer Science & Engineering |
| P.E.S.College of Engineering | Mandya | 19,841 | Electronics & Communication Engineering |
| Mysore College of Engineering and Management | Mysuru | 20,197 | Computer Science & Engineering |
| The National Institute of Engineering South Campus | Mysuru | 20,412 | Electronics & Communication Engineering |
| Alliance College of Engineering and Design | Bengaluru | 21,141 | Computer Science & Engineering |
| Shridevi Institute of Engineering and Technology | Tumakuru | 21,867 | Computer Science & Engineering |
| Lingaraj Appa Engineering | Bidar | 23,279 | AI & Machine Learning |
| Nagabhushan Gurukul College of Engineering and Technology | Vijayapura | 25,861 | Computer Science & Engineering |
| Vijaya Vittala Institution of Technology | Bengaluru | 26,751 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| Sri Siddhartha School of Engineering | Tumkur | 27,223 | Electrical & Electronics Engineering |
| Sai Vidya Institute of Technology | Bengaluru | 27,749 | Electronics & Communication Engineering |
| Sir M.Visvesvaraya Institute of Technology | Bengaluru | 27,973 | Computer Science & Engineering |
| RNS Institute of Technology | Bengaluru | 29,577 | Computer Science & Engineering |
| B.N.M. Institute of Technology | Bengaluru | 31,908 | Computer Science & Engineering |
| Reva University | Bengaluru | 34,030 | Electronics & Communication Engineering |
| Aditya College of Engineering and Technology | Bengaluru | 34,752 | Electronics & Computer Engineering |
| Dr. ACS College of Engineering | Bengaluru | 35,442 | Bio-technology |
| M.S. Ramaiah University of Applied Sciences | Bengaluru | 39,199 | Electronics & Communication Engineering |
| KLE Technological University | Hubballi | 39,686 | Computer Science & Engineering |
| Dayananda Sagar Academy of Technology and Management | Bengaluru | 40,008 | Computer Science & Engineering |
| Sir M. Visvesvaraya College of Engineering | Raichur | 41,049 | Computer Science & Engineering |
| ISBR College of Engineering and Technology | Bengaluru | 41,341 | Computer Science & Engineering |
| SJC Institute of Technology | Chikkaballapur | 42,945 | AI & Machine Learning |
| Yenepoya Institute of Technology | Mangaluru | 43,323 | Computer Science & Engineering |
| JSS Academy of Technical Education | Bengaluru | 44,157 | Computer Science & Engineering |
| S.E.A. College of Engineering and Technology | Bengaluru | 44,566 | Computer Science & Engineering |
| Mangalore Institute of Technology and Engineering | Mangaluru | 45,817 | Computer Science & Engineering |
| R T E Societys Rural Engineering College | Gadag | 46,764 | Computer Science & Engineering |
| Sri Venkateshwara College of Engineering | Bengaluru | 48,431 | Robotics & Artificial Intelligence |
| Dr. Ambedkar Institute of Technology | Bengaluru | 49,716 | Electronics & Communication Engineering |
| Jyothy Institute of Technology | Bengaluru | 51,082 | AI & Machine Learning |
| M.S. Engineering College | Bengaluru | 51,296 | Computer Science & Engineering |
| Jain Institute of Technology | Davangere | 51,333 | AI & Machine Learning |
| KVG College Of Engineering | Dakshina Kannada | 52,502 | Computer Science & Engineering |
| Vemana Institute of Technology | Bengaluru | 52,711 | Computer Science & Engineering |
| H.K.E.Societys P.D.A. College of Engineering | Kalaburgi | 55,355 | Computer Science & Engineering |
| GSSS Institute of Engineering and Technology for Women | Mysuru | 55,970 | AI & Machine Learning |
| Global Academy of Technology | Bengaluru | 56,069 | Mechanical Engineering |
| KLS Vishwanathrao Deshpande Institute of Technology | Haliyal | 56,495 | AI & Machine Learning |
| CMN Institute of Technology | Bengaluru | 56,723 | AI & Machine Learning |
| Presidency University | Bengaluru | 56,802 | Computer Science & Engineering (IoT) |
| Bangalore Technological Institute | Bengaluru | 57,150 | Computer Science & Engineering |
| Ramaiah University College of Engineering | Bengaluru | 57,838 | Computer Science & Engineering |
| Karavali Institute of Technology | Mangaluru | 59,147 | Electronics & Communication Engineering |
| Srinivas Institute of Technology | Mangaluru | 60,488 | Marine Engineering |
| Basaveshwar Engineering College | Bagalkote | 60,518 | AI & Machine Learning |
| APS College of Engineering | Bengaluru | 62,509 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| SDM Institute of Technology | Dakshina Kannada | 63,365 | Electronics & Communication Engineering |
| Vivekananda College of Engineering and Technology | Dakshin Kannada | 63,642 | Mechanical Engineering |
| Proudhadevaraya Institute of Technology | Hosapete | 63,846 | Computer Science & Engineering |
| Cambridge Institute of Technology | Bengaluru | 63,976 | AI & Machine Learning |
| Rao Bahadur Y Mahabaleswarappa Engineering College | Ballari | 65,803 | Computer Science & Engineering |
| KLS Gogte Institute of Technology | Belagavi | 65,822 | AI & Machine Learning |
| SJB Institute of Technology | Bengaluru | 66,104 | AI & Machine Learning |
| Malnad College of Engineering | Hassan | 66,139 | Electronics & Communication Engineering |
| Amruta Institute of Engineering and Management Science | Bengaluru Rural | 66,385 | AI & Machine Learning |
| Rajeev Institute of Technology | Hassan | 67,337 | Electronics Engineering |
| BLDEA College of Engineering and Technology | Vijayapura | 68,029 | Computer Science & Engineering |
| KLE College of Engineering and Technology | Belagavi | 68,340 | Computer Science & Engineering |
| DON BOSCO Institute of Technology | Bengaluru | 68,983 | Electronics & Communication Engineering |
| Basavakalyan Engineering College | Bidar | 69,305 | AI & Data Science |
| KVG Agadi College of Engineering and Technology | Gadag | 69,572 | Computer Science & Engineering |
| Atria Institute of Technology | Bengaluru | 69,579 | Information Science & Engineering |
| Navkis College of Engineering | Hassan | 70,106 | Cyber Security |
| SDM College of Engineering and Technology | Dharwad | 70,325 | Computer Science & Engineering |
| Gopalan College of Engineering And Management | Bengaluru | 71,048 | Computer Science & Engineering |
| Chanakya University | Bengaluru Rural | 71,484 | Electronics Engineering |
| Sahyadri College of Engineering and Management | Mangaluru | 71,636 | Computer Science & Engineering |
| Coorg Institute of Technology | South Kodagu | 73,483 | Mechanical Engineering |
| Hirasugar Institute of Technology | Belagavi | 73,773 | AI & Machine Learning |
| K.S. Institute of Technology | Bengaluru | 73,888 | Electronics & Communication Engineering |
| Acharya Institute of Technology | Bengaluru | 74,634 | Computer Science & Engineering |
| KNS Institute of Technology | Bengaluru | 75,295 | Data Science |
| Sir M V School Of Architecture | Bengaluru | 75,965 | Integrated Masters in Planning |
| Jawaharlal Nehru New College of Engineering JNNCE | Shivamogga | 76,141 | AI & Machine Learning |
| R.L. Jalappa Institute of Technology | Doddaballapur | 77,198 | AI & Machine Learning |
| Ballari Institute of Technology And Management | Ballari | 78,277 | Electronics & Communication Engineering |
| Vidyavardhaka College of Engineering | Mysuru | 78,675 | Mechanical Engineering |
| Nagarjuna College of Engineering And Technology | Bengaluru | 79,078 | Computer Science & Engineering |
| Sri Sairam College of Engineering | Bengaluru | 79,146 | Electrical & Electronics Engineering |
| Jain College of Engineering | Belagavi | 79,578 | Electronics & Communication Engineering |
| CMR University | Bengaluru | 80,049 | Data Science |
| Shree Devi Institute of Technology | Mangaluru | 80,120 | AI & Data Science |
| R.R. Institute of Technology | Bengaluru | 80,206 | Information Science & Engineering |
| Channabasaveshwara Institute of Technology | Tumakuru | 80,415 | Electronics & Communication Engineering |
| GITAM Deemed to be University | Bengaluru | 81,091 | Electrical & Computer Engineering |
| K.S School of Engineering And Management | Bengaluru | 82,488 | Computer Science & Engineering |
| SJM Institute of Technology | Chitradurga | 83,614 | Electrical & Electronics Engineering |
| Mysuru Royal Institute of Technology | Mandya District | 83,791 | Mechanical Engineering |
| Sambhram Institute of Technology | Bengaluru | 84,540 | Cyber Security |
| Rajiv Gandhi Institute of Technology | Bengaluru | 84,634 | Information Science & Engineering |
| Jain College of Engineering and Technology | Hubballi | 84,936 | AI & Machine Learning |
| Akash Institute of Engineering and Technology | Bengaluru Rural | 85,277 | AI & Data Science |
| Cauvery College of Engineering | Mysuru | 85,771 | Computer Science & Engineering |
| Maharaja Institute of Technology | Mysuru | 85,961 | Electronics & Communication Engineering |
| Raja Rajeswari College of Engineering | Bengaluru | 89,029 | AI & Machine Learning |
| East Point College of Engineering and Technology | Bengaluru | 89,405 | Electronics & Communication Engineering |
| SECAB Institute of Engineering andTechnology | Vijayapura | 89,722 | Mechanical Engineering |
| Sapthagiri NPS University | Bengaluru | 89,835 | Computer Science & Engineering |
| Bapuji Institute of Engineering and Technology | Davangere | 90,391 | Computer Science & Engineering |
| Jnana Vikas Institute of Technology | Bengaluru Rural | 91,265 | Computer Science & Engineering |
| AMC Engineering College | Bengaluru | 91,676 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
| SSETs S.G. Balekundri Institute of Technology | Belagavi | 91,882 | Computer Science & Engineering |
| East West College of Engineering | Bengaluru | 92,004 | Aerospace Engineering |
| KLE Technological University | Belagavi | 92,142 | Chemical Engineering |
| Harsha Institute of Technology | Bangalore Rural | 92,858 | AI & Machine Learning |
| Dr H N National College Of Engineering | Bengaluru | 93,421 | Computer Science & Engineering |
| Akshaya Institute of Technology | Tumakuru | 94,190 | Computer Science & Engineering |
| City Engineering College | Bengaluru | 94,354 | Electronics & Communication Engineering |
| BGS College of Engineering and Technology | Bengaluru | 94,441 | Computer Science & Engineering |
| PES Institute of Technology and Management | Shivamogga | 95,671 | Data Science |
| Angadi Institute of Technology and Management | Belagavi | 95,804 | Computer Science & Engineering |
| Cambridge Institute of Technology North Campus | Bengaluru | 96,888 | AI & Machine Learning |
| ATME College of Engineering | Mysuru | 97,574 | AI & Machine Learning |
| A.G.M Rural College of Engineering and Technology | Hubballi | 97,614 | Computer Science & Engineering |
| Maharaja Institute of Technology | Mandya | 97,898 | Computer Science & Engineering |
| G Madegowda Institute of Technology | Mandya District | 97,910 | AI & Machine Learning |
| Navodaya Institute of Technology | Raichur | 98,146 | Computer Science & Engineering |
| Biluru Gurubasava Mahaswamiji Institute of Technology | Bagalkot | 98,535 | AI & Machine Learning |
| T. John Institute of Technology | Bengaluru | 99,111 | AI & Machine Learning |
| Bheemanna Khandre Institute of Technology | Bidar | 1,00,095 | Chemical Engineering |
| Moodalakatte Institute of Technology | Udupi | 1,01,240 | Electronics & Communication Engineering |
| Sri Krishna Institute of Technology | Bengaluru | 1,01,985 | Computer Science & Engineering |
| Adichunchanagiri Institute Of Technology | Chikkamagaluru | 1,02,271 | Computer Science & Engineering |
| Seshadripuram Institute of Technology | Mysuru | 1,02,423 | AI & Machine Learning |
| Sri Shivakumara Mahaswamy College of Engineering | Bengaluru Rural | 1,02,972 | Electronics & Communication Engineering |
| Brindavan College of Engineering | Bengaluru | 1,03,707 | Computer Science & Engineering |
| Alvas Institute of Engineering and Technology | Mangaluru | 1,03,899 | Computer Science & Engineering |
| Anuvartik Mirji Bharatesh Institute of Technology | Belagavi | 1,04,358 | Computer Science & Engineering |
| East West Institute of Technology | Bengaluru | 1,05,035 | Computer Science & Engineering |
| Jain College of Engineering and Research | Belagavi | 1,06,167 | Mechanical Engineering |
| Koshys Institute of Technology | Bengaluru | 1,07,008 | AI & Machine Learning |
| GM Institute of Technology | Davangere | 1,08,109 | AI & Machine Learning |
| Garden City University | Bengaluru | 1,10,006 | Computer Science & Engineering |
"Lowest rank" is the college's most competitive branch in its final round with a published GM rank. To see every branch side by side, or to check colleges against your rank, use the COMEDK cutoff explorer. For government-quota seats, see KCET cutoffs by college.