In COMEDK UGET 2026 counselling, B.N.M. Institute of Technology, Bengaluru filled 6 branches in the General Merit (GM) category. The most competitive was Computer Science & Engineering, which closed at rank 31,908 in Round 4. The easiest to get was Mechanical Engineering, at 96,812.
5 branches also had KKR (Kalyana Karnataka Region) seats, with their own closing ranks below.
Branch-wise GM closing ranks
GM • COMEDK code E015| Branch | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
| Computer Science & Engineering | 14,967 | 22,838 | 31,908 |
| Information Science & Engineering | 18,606 | 26,915 | 35,743 |
| AI & Machine Learning | 17,753 | 25,710 | 35,965 |
| Electronics & Communication Engineering | 19,213 | 30,118 | 38,898 |
| Electrical & Electronics Engineering | 24,460 | 40,272 | 60,998 |
| Mechanical Engineering | 32,419 | 54,020 | 96,812 |
KKR closing ranks
KKR • COMEDK code E015| Branch | Round 1 | Round 2 (KKR only) |
|---|---|---|
| Computer Science & Engineering | 30,927 | 42,204 |
| AI & Machine Learning | 37,270 | 52,348 |
| Information Science & Engineering | 37,667 | 53,748 |
| Electrical & Electronics Engineering | 64,726 | – |
| Electronics & Communication Engineering | 53,708 | 65,349 |
Closing rank is the last COMEDK rank that got a seat in that round; a lower number is harder to get. These are cut-off ranks from COMEDK's UGET 2026 engineering counselling. GM is General Merit; KKR seats are reserved for Kalyana Karnataka Region candidates. A dash means no seat was allotted in that round. 2027 cutoffs will differ; confirm on the COMEDK website. Updated .