In COMEDK UGET 2026 counselling, Dayananda Sagar College of Engineering, Bengaluru filled 15 branches in the General Merit (GM) category. The most competitive was Computer Science & Engineering, which closed at rank 6,824 in Round 4. The easiest to get was Civil Engineering, at 54,638.
15 branches also had KKR (Kalyana Karnataka Region) seats, with their own closing ranks below.
Branch-wise GM closing ranks
GM • COMEDK code E040| Branch | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
| Computer Science & Engineering | 3,526 | 5,407 | 6,824 |
| Data Science | 3,684 | 5,593 | 7,363 |
| Computer Science & Engineering (Cyber Security) | 4,004 | 5,911 | 7,572 |
| AI & Machine Learning | 4,185 | 6,180 | 7,820 |
| Computer Science & Engineering (IoT & Cyber Security Including Block Chain Technology) | 4,294 | 6,307 | 8,104 |
| Robotics & Artificial Intelligence | 4,662 | 6,846 | 9,244 |
| Electronics & Communication Engineering | 5,343 | 8,170 | 11,596 |
| Electronics & Telecommunication Engineering | 8,260 | 11,914 | 16,998 |
| Electrical & Electronics Engineering | 8,536 | 14,380 | 21,936 |
| Aerospace Engineering | 8,648 | 16,747 | 26,235 |
| Mechanical Engineering | 13,383 | 20,674 | 28,990 |
| Bio-technology | 16,524 | 25,434 | 33,333 |
| Chemical Engineering | 14,702 | 21,584 | 35,200 |
| Automobile Engineering | 15,786 | 25,957 | 47,448 |
| Civil Engineering | 18,855 | 28,753 | 54,638 |
KKR closing ranks
KKR • COMEDK code E040| Branch | Round 1 | Round 2 (KKR only) |
|---|---|---|
| Data Science | 13,217 | 18,370 |
| Computer Science & Engineering | 12,887 | 19,404 |
| Computer Science & Engineering (Cyber Security) | 13,921 | 20,920 |
| Computer Science & Engineering (IoT & Cyber Security Including Block Chain Technology) | 14,623 | 21,761 |
| Electronics & Communication Engineering | 18,951 | 22,754 |
| AI & Machine Learning | 13,616 | 22,945 |
| Robotics & Artificial Intelligence | 17,936 | 29,848 |
| Electronics & Telecommunication Engineering | 24,354 | 36,663 |
| Electrical & Electronics Engineering | 32,741 | 64,726 |
| Mechanical Engineering | 58,600 | 66,912 |
| Bio-technology | 48,476 | 68,024 |
| Automobile Engineering | 68,782 | – |
| Aerospace Engineering | 41,096 | 69,734 |
| Chemical Engineering | 64,958 | 1,00,342 |
| Civil Engineering | 80,532 | 1,00,884 |
Closing rank is the last COMEDK rank that got a seat in that round; a lower number is harder to get. These are cut-off ranks from COMEDK's UGET 2026 engineering counselling. GM is General Merit; KKR seats are reserved for Kalyana Karnataka Region candidates. A dash means no seat was allotted in that round. 2027 cutoffs will differ; confirm on the COMEDK website. Updated .