In COMEDK UGET 2026 counselling, Alliance College of Engineering and Design, Bengaluru filled 17 branches in the General Merit (GM) category. The most competitive was Computer Science & Engineering, which closed at rank 21,141 in Round 4. The easiest to get was Software Product Engineering, at 1,08,070.
13 branches also had KKR (Kalyana Karnataka Region) seats, with their own closing ranks below.
Branch-wise GM closing ranks
GM • COMEDK code E165| Branch | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
| Computer Science & Engineering | 13,866 | 21,141 | 21,141 |
| CSE - AI & Future Technologies | 27,445 | 41,272 | 54,451 |
| Aerospace Engineering | 28,052 | 55,318 | 63,318 |
| Electronics & Communication Engineering | 18,251 | 35,499 | 67,702 |
| Computer Science & Engineering (Block Chain) | 41,778 | 69,424 | 68,514 |
| Electrical & Electronics Engineering | 53,916 | 92,395 | 73,351 |
| Computer Science & Engineering (IoT) | 37,499 | 63,128 | 74,426 |
| Bio-technology | 24,827 | 67,263 | 77,730 |
| Information Technology | 53,017 | 1,08,070 | 80,602 |
| Mechanical Engineering | 56,430 | 99,384 | 94,383 |
| Computer Science & Technology (Devops) | 44,185 | 73,254 | 97,379 |
| Full Stack Development | 48,508 | 99,041 | 97,847 |
| Cloud Computing | 34,753 | 60,244 | 1,02,096 |
| Information Technology (Data Analytics) | 59,276 | 1,07,417 | 1,04,222 |
| Software Product Engineering | 49,667 | 91,351 | 1,08,070 |
| Information Technology (Augmented Reality and Virtual Reality (AR / VR) | 64,253 | 49,135 | – |
| Civil Engineering | 88,004 | 85,456 | – |
KKR closing ranks
KKR • COMEDK code E165| Branch | Round 1 | Round 2 (KKR only) |
|---|---|---|
| Electronics & Communication Engineering | 68,315 | – |
| Aerospace Engineering | 68,563 | – |
| Computer Science & Engineering | 49,582 | 77,023 |
| Electrical & Electronics Engineering | 77,393 | – |
| Computer Science & Engineering (Block Chain) | 78,188 | – |
| CSE - AI & Future Technologies | 51,226 | 78,188 |
| Bio-technology | 80,591 | – |
| Software Product Engineering | 83,580 | – |
| Cloud Computing | 74,042 | 87,096 |
| Information Science & Engineering | 88,071 | – |
| Computer Science & Engineering (IoT) | 95,113 | – |
| Computer Science & Technology (Devops) | 1,03,503 | – |
| Full Stack Development | 1,06,099 | – |
Closing rank is the last COMEDK rank that got a seat in that round; a lower number is harder to get. These are cut-off ranks from COMEDK's UGET 2026 engineering counselling. GM is General Merit; KKR seats are reserved for Kalyana Karnataka Region candidates. A dash means no seat was allotted in that round. 2027 cutoffs will differ; confirm on the COMEDK website. Updated .