In COMEDK UGET 2026 counselling, M.S. Ramaiah Institute of Technology, Bengaluru filled 17 branches in the General Merit (GM) category. The most competitive was Computer Science & Engineering, which closed at rank 1,474 in Round 4. The easiest to get was Medical Electronics Engineering, at 31,109.
17 branches also had KKR (Kalyana Karnataka Region) seats, with their own closing ranks below.
Branch-wise GM closing ranks
GM • COMEDK code E077| Branch | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
| Computer Science & Engineering | 688 | 1,152 | 1,474 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 893 | 1,402 | 1,817 |
| Cyber Security | 1,130 | 1,738 | 2,376 |
| Information Science & Engineering | 1,441 | 2,066 | 2,450 |
| Artificial Intelligence & Machine Learning | 1,187 | 1,826 | 2,599 |
| AI & Data Science | 1,283 | 2,042 | 2,824 |
| Electronics & Communication Engineering | 1,502 | 2,347 | 2,967 |
| Electronics & Telecommunication Engineering | 2,496 | 3,450 | 5,087 |
| Electrical & Electronics Engineering | 2,964 | 4,414 | 5,958 |
| Electronics & Instrumentation Engineering | 3,125 | 4,803 | 6,416 |
| Aerospace Engineering | 3,912 | 6,353 | 7,719 |
| Mechanical Engineering | 5,459 | 8,716 | 12,019 |
| Industrial & Production Engineering | 10,649 | 15,149 | 17,377 |
| Chemical Engineering | 10,317 | 15,319 | 21,120 |
| Bio-technology | 11,504 | 16,765 | 24,798 |
| Civil Engineering | 13,282 | 20,249 | 25,678 |
| Medical Electronics Engineering | 14,636 | 22,730 | 31,109 |
KKR closing ranks
KKR • COMEDK code E077| Branch | Round 1 | Round 2 (KKR only) |
|---|---|---|
| Computer Science & Engineering | 3,699 | 4,903 |
| Artificial Intelligence & Machine Learning | 5,386 | 6,512 |
| AI & Data Science | 6,008 | 10,744 |
| Electronics & Communication Engineering | 5,493 | 11,369 |
| Cyber Security | 6,016 | 11,381 |
| Information Science & Engineering | 5,330 | 12,223 |
| Electronics & Telecommunication Engineering | 14,311 | 14,832 |
| Electrical & Electronics Engineering | 12,931 | 17,829 |
| Electronics & Instrumentation Engineering | 16,818 | 19,581 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4,382 | 26,012 |
| Aerospace Engineering | 17,829 | 27,678 |
| Mechanical Engineering | 33,096 | 39,522 |
| Chemical Engineering | 40,050 | 40,050 |
| Bio-technology | 34,144 | 40,080 |
| Medical Electronics Engineering | 65,031 | 65,031 |
| Industrial & Production Engineering | 47,472 | 66,092 |
| Civil Engineering | 54,685 | 71,899 |
Closing rank is the last COMEDK rank that got a seat in that round; a lower number is harder to get. These are cut-off ranks from COMEDK's UGET 2026 engineering counselling. GM is General Merit; KKR seats are reserved for Kalyana Karnataka Region candidates. A dash means no seat was allotted in that round. 2027 cutoffs will differ; confirm on the COMEDK website. Updated .