In JoSAA 2026 counselling, NIT Raipur offered 12 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 16,439 in Round 5. The easiest to get was Bio Medical Engineering, at 57,731. For Home State candidates, Computer Science and Engineering closed at 24,183.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 838 | 684 | 845 | 894 | 894 | 935 |
| Computer Science and Engineering | 14,423 | 14,698 | 15,239 | 15,360 | 15,380 | 16,439 |
| Information Technology | 15,868 | 16,570 | 17,282 | 17,391 | 17,461 | 18,583 |
| Electronics and Communication Engineering | 17,468 | 19,074 | 20,543 | 20,577 | 20,728 | 21,605 |
| Electrical Engineering | 23,127 | 24,774 | 25,785 | 26,007 | 26,007 | 28,264 |
| Mechanical Engineering | 31,704 | 31,704 | 34,867 | 35,172 | 35,195 | 37,644 |
| Chemical Engineering | 30,479 | 35,655 | 39,984 | 40,903 | 40,933 | 43,044 |
| Civil Engineering | 39,641 | 41,961 | 46,743 | 47,325 | 47,711 | 49,598 |
| Metallurgical and Materials Engineering | 42,655 | 45,437 | 49,308 | 50,836 | 51,026 | 53,039 |
| Mining Engineering | 48,508 | 48,600 | 51,425 | 52,151 | 52,747 | 54,246 |
| Bio Technology | 47,869 | 47,001 | 51,789 | 52,090 | 52,090 | 54,915 |
| Bio Medical Engineering | 42,155 | 48,933 | 52,197 | 53,335 | 54,537 | 57,731 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 776 | 648 | 737 | 737 | 737 | 862 |
| Computer Science and Engineering | 18,131 | 20,778 | 21,344 | 21,344 | 21,344 | 22,506 |
| Electronics and Communication Engineering | 16,404 | 25,166 | 25,166 | 25,166 | 25,166 | 28,438 |
| Information Technology | 24,441 | 26,352 | 28,539 | 28,539 | 28,539 | 28,539 |
| Electrical Engineering | 32,127 | 33,380 | 40,126 | 40,126 | 40,126 | 40,349 |
| Chemical Engineering | 46,127 | 46,127 | 46,127 | 47,084 | 47,084 | 47,135 |
| Mechanical Engineering | 46,776 | 48,431 | 50,554 | 50,554 | 50,554 | 51,428 |
| Bio Technology | 36,996 | 46,798 | 52,368 | 52,368 | 52,368 | 56,362 |
| Civil Engineering | 57,806 | 54,311 | 57,030 | 57,806 | 58,595 | 59,763 |
| Metallurgical and Materials Engineering | 58,919 | 57,030 | 58,762 | 58,919 | 58,936 | 62,247 |
| Bio Medical Engineering | 60,805 | 47,933 | 60,805 | 61,306 | 61,762 | 62,734 |
| Mining Engineering | 64,482 | 61,518 | 65,728 | 66,231 | 66,231 | 69,321 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,350 | 2,114 | 2,511 | 2,738 | 2,738 | 2,738 |
| Computer Science and Engineering | 11,427 | 21,942 | 22,635 | 22,635 | 22,635 | 24,183 |
| Information Technology | 24,146 | 33,579 | 34,057 | 34,057 | 34,386 | 35,474 |
| Electronics and Communication Engineering | 35,220 | 43,805 | 44,427 | 44,582 | 44,672 | 45,393 |
| Electrical Engineering | 38,952 | 50,447 | 51,336 | 51,933 | 51,933 | 55,851 |
| Mechanical Engineering | 39,500 | 61,916 | 64,326 | 64,326 | 64,326 | 66,385 |
| Chemical Engineering | 48,113 | 66,848 | 68,997 | 69,083 | 69,083 | 72,168 |
| Civil Engineering | 65,138 | 75,733 | 80,893 | 81,987 | 83,480 | 86,929 |
| Metallurgical and Materials Engineering | 77,920 | 87,496 | 90,535 | 92,815 | 94,066 | 94,675 |
| Mining Engineering | 70,240 | 93,647 | 1,04,758 | 1,04,758 | 1,07,487 | 1,11,247 |
| Bio Technology | 77,235 | 1,04,567 | 1,14,192 | 1,19,709 | 1,19,798 | 1,21,869 |
| Bio Medical Engineering | 73,570 | 1,18,170 | 1,22,153 | 1,33,021 | 1,41,113 | 1,46,547 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,246 | 1,246 | 1,246 | 1,246 | 1,246 | 1,246 |
| Computer Science and Engineering | 13,771 | 24,778 | 24,778 | 24,778 | 24,778 | 24,778 |
| Information Technology | 28,834 | 36,088 | 37,383 | 37,383 | 37,383 | 37,383 |
| Electronics and Communication Engineering | 33,868 | 37,732 | 43,555 | 43,555 | 43,555 | 43,555 |
| Electrical Engineering | 30,883 | 51,190 | 51,190 | 51,190 | 51,190 | 51,190 |
| Mechanical Engineering | 51,286 | 60,320 | 62,939 | 62,939 | 62,939 | 66,370 |
| Chemical Engineering | 69,680 | 67,332 | 69,680 | 69,680 | 69,680 | 83,759 |
| Civil Engineering | 70,500 | 90,510 | 93,248 | 93,248 | 93,248 | 93,248 |
| Bio Technology | 79,897 | 99,252 | 99,252 | 1,07,498 | 1,07,498 | 1,07,498 |
| Metallurgical and Materials Engineering | 87,486 | 1,04,345 | 1,04,345 | 1,04,345 | 1,04,345 | 1,11,393 |
| Mining Engineering | 96,788 | 1,12,052 | 1,17,117 | 1,17,117 | 1,17,117 | 1,17,117 |
| Bio Medical Engineering | 1,14,573 | 1,14,573 | 1,33,422 | 1,33,422 | 1,33,422 | 1,33,422 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .