In JoSAA 2026 counselling, NIT Hamirpur offered 12 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 13,866 in Round 5. The easiest to get was Materials Science and Engineering, at 49,526. For Home State candidates, Computer Science and Engineering closed at 25,076.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 647 | 740 | 809 | 832 | 832 | 943 |
| Computer Science and Engineering | 7,169 | 12,484 | 12,908 | 12,938 | 12,938 | 13,866 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15,298 | 15,191 | 15,756 | 15,756 | 15,756 | 16,062 |
| Mathematics and Computing | 15,229 | 15,681 | 16,168 | 16,168 | 16,168 | 17,442 |
| Electronics and Communication Engineering | 15,215 | 17,569 | 18,888 | 18,888 | 18,913 | 19,290 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,079 | 20,079 | 20,079 | 20,921 | 20,955 | 21,979 |
| Electrical Engineering | 22,526 | 23,683 | 24,207 | 24,293 | 24,774 | 26,772 |
| Mechanical Engineering | 25,119 | 30,985 | 32,240 | 32,242 | 32,534 | 33,766 |
| Engineering Physics | 26,072 | 32,178 | 35,147 | 35,147 | 35,147 | 36,362 |
| Chemical Engineering | 38,858 | 36,413 | 39,668 | 39,887 | 40,099 | 42,699 |
| Civil Engineering | 39,778 | 40,943 | 45,822 | 46,534 | 46,547 | 48,638 |
| Materials Science and Engineering | 30,561 | 43,280 | 45,273 | 47,338 | 47,338 | 49,526 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 740 | 485 | 756 | 756 | 756 | 787 |
| Computer Science and Engineering | 18,827 | 20,647 | 20,778 | 20,778 | 20,778 | 21,138 |
| Mathematics and Computing | 22,646 | 23,586 | 23,878 | 23,878 | 23,878 | 23,878 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 27,347 | 27,026 | 27,026 | 27,026 | 27,347 | 27,347 |
| Electronics and Communication Engineering | 26,038 | 29,555 | 30,214 | 30,214 | 30,214 | 30,214 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31,128 | 30,094 | 31,128 | 31,128 | 31,128 | 31,128 |
| Electrical Engineering | 34,394 | 35,158 | 36,682 | 36,682 | 36,682 | 38,223 |
| Mechanical Engineering | 41,424 | 48,039 | 48,686 | 48,686 | 48,686 | 49,900 |
| Chemical Engineering | 48,852 | 45,579 | 47,135 | 47,933 | 48,852 | 52,149 |
| Engineering Physics | 48,727 | 36,899 | 47,197 | 47,197 | 47,528 | 57,290 |
| Civil Engineering | 55,700 | 55,459 | 57,290 | 57,418 | 57,472 | 60,850 |
| Materials Science and Engineering | 60,314 | 52,432 | 57,552 | 57,552 | 59,177 | 61,455 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 893 | 3,239 | 5,240 | 5,240 | 5,240 | 5,240 |
| Computer Science and Engineering | 9,436 | 23,874 | 25,034 | 25,034 | 25,034 | 25,076 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25,189 | 28,291 | 28,291 | 28,291 | 28,291 | 28,291 |
| Mathematics and Computing | 21,123 | 30,848 | 30,848 | 30,848 | 30,848 | 30,848 |
| Electronics and Communication Engineering | 25,957 | 40,983 | 41,614 | 41,614 | 41,614 | 41,614 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41,865 | 45,711 | 47,535 | 47,535 | 47,535 | 47,535 |
| Electrical Engineering | 40,392 | 58,205 | 59,262 | 59,262 | 59,262 | 59,319 |
| Mechanical Engineering | 28,863 | 68,453 | 71,209 | 71,209 | 71,209 | 71,912 |
| Chemical Engineering | 74,343 | 87,489 | 89,585 | 89,585 | 89,585 | 89,585 |
| Civil Engineering | 67,037 | 91,827 | 96,157 | 1,01,299 | 1,01,299 | 1,04,617 |
| Engineering Physics | 74,912 | 1,01,299 | 1,06,624 | 1,08,770 | 1,10,682 | 1,11,083 |
| Materials Science and Engineering | 1,07,665 | 1,07,103 | 1,11,221 | 1,14,788 | 1,14,788 | 1,15,900 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 524 | 1,658 | 1,884 | 1,884 | 1,884 | 1,884 |
| Computer Science and Engineering | 24,330 | 39,986 | 39,986 | 39,986 | 39,986 | 39,986 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 46,769 | 46,769 | 46,769 | 46,769 | 46,769 | 46,769 |
| Mathematics and Computing | 49,056 | 50,536 | 50,536 | 50,536 | 50,536 | 50,536 |
| Electronics and Communication Engineering | 47,335 | 65,867 | 65,867 | 65,867 | 65,867 | 65,867 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 74,876 | 74,876 | 74,876 | 74,876 | 74,876 | 74,876 |
| Electrical Engineering | 74,887 | 80,469 | 80,469 | 80,469 | 80,469 | 80,469 |
| Mechanical Engineering | 81,419 | 94,847 | 94,847 | 94,847 | 94,847 | 94,847 |
| Engineering Physics | 87,921 | 1,06,505 | 1,06,505 | 1,06,505 | 1,06,505 | 1,06,505 |
| Chemical Engineering | 84,480 | 1,04,597 | 1,10,967 | 1,10,967 | 1,10,967 | 1,10,967 |
| Civil Engineering | 1,06,962 | 1,11,083 | 1,11,849 | 1,11,849 | 1,11,849 | 1,18,972 |
| Materials Science and Engineering | 1,19,574 | 1,11,849 | 1,18,972 | 1,18,972 | 1,18,972 | 1,19,574 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .