In JoSAA 2026 counselling, NIT Jalandhar offered 15 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 13,411 in Round 5. The easiest to get was Textile Technology, at 53,959. For Home State candidates, Computer Science and Engineering closed at 15,803.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 10,687 | 11,596 | 12,324 | 12,324 | 12,324 | 13,411 |
| Mathematics and Computing | 12,755 | 13,557 | 14,606 | 14,606 | 14,606 | 14,960 |
| Artificial Intelligence | 14,193 | 13,544 | 14,277 | 14,277 | 14,277 | 15,141 |
| Information Technology | 13,081 | 14,136 | 14,717 | 14,717 | 14,717 | 16,570 |
| Data Science and Engineering | 14,096 | 14,891 | 15,498 | 15,498 | 15,616 | 16,789 |
| Electronics and Communication Engineering | 15,412 | 15,412 | 16,054 | 16,274 | 16,308 | 17,389 |
| Electronics and VLSI Engineering | 16,593 | 15,643 | 16,593 | 16,704 | 16,704 | 17,649 |
| Electrical Engineering | 20,227 | 19,738 | 20,671 | 20,671 | 20,975 | 22,194 |
| Instrumentation and Control Engineering | 22,096 | 24,458 | 25,734 | 25,832 | 25,832 | 27,018 |
| Mechanical Engineering | 28,132 | 28,313 | 30,626 | 30,651 | 30,726 | 32,242 |
| Chemical Engineering | 34,017 | 34,666 | 37,226 | 37,226 | 37,451 | 38,712 |
| Civil Engineering | 36,074 | 39,069 | 42,949 | 43,170 | 43,500 | 46,085 |
| Industrial and Production Engineering | 40,366 | 40,366 | 44,094 | 44,141 | 44,371 | 46,485 |
| Bio Technology | 35,524 | 35,741 | 48,192 | 49,301 | 49,796 | 51,741 |
| Textile Technology | 32,517 | 45,771 | 50,588 | 51,789 | 52,056 | 53,959 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 18,473 | 19,360 | 19,786 | 19,786 | 19,786 | 20,101 |
| Electronics and VLSI Engineering | 21,815 | 21,815 | 21,815 | 21,815 | 21,815 | 21,815 |
| Artificial Intelligence | 22,677 | 20,396 | 22,677 | 22,677 | 22,677 | 22,677 |
| Mathematics and Computing | 22,048 | 22,048 | 23,364 | 23,364 | 23,364 | 23,364 |
| Data Science and Engineering | 23,437 | 23,389 | 23,586 | 23,586 | 23,586 | 23,586 |
| Information Technology | 21,309 | 22,808 | 23,644 | 23,644 | 23,644 | 23,644 |
| Electronics and Communication Engineering | 23,963 | 22,029 | 24,677 | 24,677 | 24,677 | 24,809 |
| Electrical Engineering | 29,576 | 27,859 | 29,576 | 29,576 | 29,576 | 31,391 |
| Chemical Engineering | 40,381 | 40,381 | 40,381 | 40,381 | 40,381 | 40,381 |
| Instrumentation and Control Engineering | 37,760 | 38,847 | 40,053 | 40,053 | 40,053 | 43,011 |
| Mechanical Engineering | 41,063 | 42,071 | 46,783 | 46,783 | 47,021 | 49,038 |
| Bio Technology | 48,591 | 40,295 | 49,414 | 49,414 | 49,414 | 52,368 |
| Civil Engineering | 48,889 | 51,691 | 52,461 | 52,461 | 54,064 | 56,231 |
| Industrial and Production Engineering | 53,798 | 53,798 | 54,397 | 55,934 | 55,934 | 58,683 |
| Textile Technology | 57,688 | 57,552 | 61,066 | 61,066 | 61,066 | 66,266 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 8,349 | 15,242 | 15,563 | 15,634 | 15,634 | 15,803 |
| Data Science and Engineering | 15,962 | 18,561 | 18,561 | 19,277 | 19,277 | 19,841 |
| Artificial Intelligence | 16,577 | 17,561 | 20,707 | 21,251 | 21,251 | 21,251 |
| Mathematics and Computing | 18,057 | 19,818 | 19,913 | 19,913 | 19,913 | 21,603 |
| Information Technology | 17,670 | 21,627 | 22,376 | 22,376 | 22,376 | 23,613 |
| Electronics and Communication Engineering | 7,482 | 22,890 | 24,457 | 25,105 | 25,105 | 26,029 |
| Electronics and VLSI Engineering | 26,376 | 25,334 | 26,376 | 26,747 | 26,747 | 27,414 |
| Electrical Engineering | 4,764 | 29,460 | 30,949 | 30,949 | 30,949 | 31,967 |
| Instrumentation and Control Engineering | 30,196 | 36,138 | 38,140 | 39,609 | 39,609 | 39,852 |
| Mechanical Engineering | 30,830 | 40,741 | 42,910 | 43,264 | 43,264 | 43,921 |
| Chemical Engineering | 41,272 | 46,158 | 50,387 | 50,487 | 50,487 | 51,138 |
| Industrial and Production Engineering | 47,151 | 56,384 | 56,996 | 58,132 | 58,132 | 58,412 |
| Civil Engineering | 44,598 | 51,556 | 58,132 | 60,405 | 60,554 | 62,072 |
| Bio Technology | 59,701 | 62,072 | 63,423 | 65,256 | 65,256 | 70,760 |
| Textile Technology | 63,841 | 67,121 | 69,883 | 74,059 | 74,859 | 76,541 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 14,189 | 19,850 | 22,424 | 22,424 | 22,424 | 22,424 |
| Data Science and Engineering | 26,433 | 26,433 | 27,075 | 27,075 | 27,075 | 27,075 |
| Artificial Intelligence | 27,776 | 20,844 | 27,776 | 27,776 | 27,776 | 27,776 |
| Mathematics and Computing | 23,282 | 24,078 | 28,250 | 28,250 | 28,250 | 28,250 |
| Information Technology | 29,227 | 27,776 | 29,295 | 29,295 | 29,295 | 29,295 |
| Electronics and Communication Engineering | 30,329 | 29,266 | 31,497 | 31,497 | 31,497 | 31,497 |
| Electrical Engineering | 32,621 | 32,621 | 34,066 | 34,066 | 34,066 | 34,066 |
| Electronics and VLSI Engineering | 35,462 | 29,295 | 35,462 | 35,462 | 35,462 | 35,462 |
| Instrumentation and Control Engineering | 37,801 | 40,827 | 41,269 | 41,269 | 41,269 | 41,269 |
| Chemical Engineering | 33,901 | 35,387 | 43,125 | 43,125 | 43,125 | 43,125 |
| Mechanical Engineering | 47,331 | 53,962 | 55,276 | 55,276 | 55,276 | 55,557 |
| Industrial and Production Engineering | 42,030 | 54,752 | 54,752 | 54,752 | 54,752 | 56,248 |
| Bio Technology | 47,336 | 61,257 | 64,388 | 64,388 | 64,388 | 64,388 |
| Textile Technology | 65,463 | 64,388 | 65,256 | 67,121 | 67,121 | 67,121 |
| Civil Engineering | 53,731 | 51,660 | 61,257 | 63,530 | 63,530 | 68,840 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .