In JoSAA 2026 counselling, MNIT Jaipur offered 11 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 5,868 in Round 5. The easiest to get was Metallurgical and Materials Engineering, at 37,814. For Home State candidates, Computer Science and Engineering closed at 6,143.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 334 | 458 | 531 | 532 | 532 | 566 |
| Computer Science and Engineering | 3,755 | 5,255 | 5,427 | 5,427 | 5,606 | 5,868 |
| Artificial Intelligence and Data Engineering | 5,941 | 5,764 | 6,067 | 6,067 | 6,159 | 6,300 |
| Mathematics and Computing | 6,675 | 6,721 | 6,723 | 6,723 | 6,723 | 7,039 |
| Electronics and Communication Engineering | 5,081 | 8,288 | 8,704 | 8,704 | 8,790 | 9,309 |
| Electrical Engineering | 10,973 | 12,665 | 12,881 | 12,881 | 13,085 | 14,833 |
| Mechanical Engineering | 12,091 | 17,081 | 18,247 | 18,247 | 18,247 | 18,965 |
| Engineering Physics | 16,328 | 16,818 | 18,795 | 18,795 | 18,795 | 18,979 |
| Chemical Engineering | 20,746 | 23,203 | 24,328 | 24,515 | 24,515 | 26,818 |
| Civil Engineering | 27,306 | 31,400 | 33,338 | 33,473 | 33,473 | 34,145 |
| Metallurgical and Materials Engineering | 25,319 | 33,371 | 34,527 | 34,646 | 34,646 | 37,814 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 292 | 389 | 389 | 389 | 389 | 413 |
| Computer Science and Engineering | 3,016 | 9,019 | 9,019 | 9,019 | 9,019 | 10,627 |
| Artificial Intelligence and Data Engineering | 11,630 | 10,627 | 10,627 | 10,627 | 10,627 | 11,630 |
| Mathematics and Computing | 13,410 | 9,462 | 9,462 | 9,462 | 9,462 | 13,410 |
| Electronics and Communication Engineering | 13,695 | 14,735 | 14,952 | 15,166 | 15,166 | 15,166 |
| Electrical Engineering | 18,143 | 20,846 | 21,456 | 21,456 | 21,666 | 23,132 |
| Mechanical Engineering | 29,113 | 28,455 | 30,711 | 30,711 | 31,066 | 33,427 |
| Engineering Physics | 33,965 | 24,733 | 33,965 | 33,965 | 33,965 | 33,965 |
| Chemical Engineering | 35,427 | 35,291 | 37,562 | 37,828 | 37,828 | 37,895 |
| Metallurgical and Materials Engineering | 39,050 | 39,050 | 42,961 | 42,961 | 42,961 | 43,446 |
| Civil Engineering | 40,104 | 44,814 | 46,241 | 46,281 | 46,281 | 47,021 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 938 | 1,183 | 1,393 | 1,393 | 1,393 | 1,606 |
| Computer Science and Engineering | 1,522 | 6,019 | 6,071 | 6,071 | 6,071 | 6,143 |
| Artificial Intelligence and Data Engineering | 6,832 | 7,257 | 7,257 | 7,257 | 7,257 | 7,520 |
| Mathematics and Computing | 6,362 | 7,977 | 8,286 | 8,286 | 8,286 | 8,481 |
| Electronics and Communication Engineering | 8,158 | 10,191 | 10,430 | 10,430 | 10,430 | 10,646 |
| Electrical Engineering | 11,193 | 13,982 | 15,156 | 15,156 | 15,156 | 15,275 |
| Mechanical Engineering | 15,471 | 18,830 | 19,815 | 19,815 | 19,815 | 20,624 |
| Engineering Physics | 19,878 | 22,604 | 22,604 | 22,604 | 22,604 | 24,352 |
| Chemical Engineering | 21,621 | 25,627 | 27,178 | 27,178 | 27,179 | 28,463 |
| Civil Engineering | 4,861 | 26,633 | 27,780 | 27,780 | 27,780 | 29,378 |
| Metallurgical and Materials Engineering | 24,007 | 32,915 | 33,538 | 34,297 | 34,297 | 35,224 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 143 | 544 | 554 | 554 | 554 | 554 |
| Computer Science and Engineering | 5,910 | 8,720 | 9,749 | 9,749 | 9,749 | 10,136 |
| Mathematics and Computing | 13,040 | 11,710 | 11,710 | 11,710 | 11,710 | 13,040 |
| Electronics and Communication Engineering | 10,738 | 15,625 | 15,625 | 15,625 | 15,625 | 15,723 |
| Electrical Engineering | 14,505 | 18,189 | 18,189 | 18,189 | 18,189 | 18,881 |
| Engineering Physics | 29,610 | 29,610 | 29,610 | 29,610 | 29,610 | 29,610 |
| Mechanical Engineering | 24,079 | 28,711 | 30,891 | 30,891 | 30,891 | 30,891 |
| Chemical Engineering | 19,412 | 25,900 | 31,428 | 31,428 | 31,428 | 31,428 |
| Civil Engineering | 22,674 | 34,312 | 34,312 | 34,312 | 34,324 | 34,324 |
| Metallurgical and Materials Engineering | 30,650 | 37,649 | 37,649 | 37,649 | 37,649 | 37,649 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .