In JoSAA 2026 counselling, SVNIT Surat offered 15 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 9,517 in Round 5. The easiest to get was Chemistry (5 Years, Integrated Bachelor of Science-Master of Science), at 61,319. For Home State candidates, Computer Science and Engineering closed at 9,327.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 6,371 | 8,547 | 9,101 | 9,207 | 9,244 | 9,517 |
| Mathematics and Computing | 10,142 | 10,142 | 11,322 | 11,322 | 11,478 | 11,626 |
| Artificial Intelligence | 10,223 | 10,919 | 11,292 | 11,292 | 11,292 | 12,657 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 11,389 | 12,700 | 13,276 | 13,276 | 13,276 | 14,785 |
| Electronics and Communication Engineering | 11,006 | 13,186 | 13,740 | 13,955 | 13,966 | 14,985 |
| Electronics and VLSI Engineering | 13,773 | 14,467 | 15,222 | 15,331 | 15,352 | 16,256 |
| Electrical Engineering | 16,418 | 18,897 | 19,361 | 19,434 | 19,434 | 20,241 |
| Engineering Physics | 21,067 | 21,741 | 22,118 | 22,118 | 22,118 | 26,871 |
| Mechanical Engineering | 22,789 | 25,182 | 26,783 | 26,873 | 26,960 | 28,905 |
| Chemical Engineering | 23,919 | 32,068 | 34,231 | 34,231 | 34,279 | 36,226 |
| Physics (5 Years, Integrated Bachelor of Science-Master of Science) | 22,160 | 37,533 | 39,102 | 40,040 | 40,040 | 42,021 |
| Mathematics (5 Years, Integrated Bachelor of Science-Master of Science) | 16,515 | 38,011 | 40,183 | 40,183 | 43,066 | 43,918 |
| Civil Engineering | 33,179 | 37,819 | 40,685 | 40,933 | 40,956 | 44,740 |
| Industrial Chemistry | 39,462 | 39,352 | 42,566 | 42,566 | 42,828 | 46,051 |
| Chemistry (5 Years, Integrated Bachelor of Science-Master of Science) | 49,898 | 50,122 | 53,805 | 57,498 | 57,683 | 61,319 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 11,301 | 14,525 | 15,082 | 15,082 | 15,082 | 15,659 |
| Mathematics and Computing | 16,966 | 16,966 | 16,966 | 16,966 | 16,966 | 16,966 |
| Artificial Intelligence | 17,237 | 17,753 | 18,121 | 18,121 | 18,121 | 18,207 |
| Electronics and Communication Engineering | 17,066 | 18,509 | 19,601 | 19,681 | 19,681 | 20,627 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 17,925 | 18,177 | 18,177 | 18,177 | 18,177 | 21,267 |
| Electronics and VLSI Engineering | 20,764 | 19,758 | 20,764 | 20,764 | 20,764 | 22,456 |
| Electrical Engineering | 21,965 | 23,074 | 23,081 | 23,132 | 23,132 | 25,255 |
| Engineering Physics | 27,557 | 27,557 | 27,557 | 27,557 | 27,557 | 27,557 |
| Industrial Chemistry | 36,053 | 33,206 | 36,053 | 36,053 | 36,053 | 36,053 |
| Chemical Engineering | 34,559 | 40,338 | 41,180 | 41,180 | 42,286 | 42,286 |
| Mechanical Engineering | 37,970 | 40,512 | 42,606 | 42,687 | 42,938 | 43,161 |
| Civil Engineering | 46,599 | 49,180 | 52,101 | 55,133 | 55,320 | 58,075 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 3,742 | 8,915 | 9,116 | 9,116 | 9,165 | 9,327 |
| Mathematics and Computing | 8,155 | 11,021 | 11,089 | 11,121 | 11,121 | 12,551 |
| Artificial Intelligence | 9,884 | 12,248 | 12,687 | 13,008 | 13,008 | 13,587 |
| Electronics and Communication Engineering | 10,281 | 13,913 | 15,092 | 15,092 | 15,230 | 15,896 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 13,790 | 16,350 | 16,350 | 16,350 | 17,900 | 19,107 |
| Electronics and VLSI Engineering | 17,195 | 17,195 | 18,034 | 18,034 | 18,092 | 20,653 |
| Electrical Engineering | 20,184 | 22,163 | 22,940 | 22,940 | 23,260 | 24,595 |
| Mechanical Engineering | 20,880 | 28,983 | 30,182 | 30,359 | 30,787 | 32,673 |
| Chemical Engineering | 26,131 | 36,578 | 38,655 | 39,471 | 39,471 | 40,586 |
| Engineering Physics | 15,037 | 26,225 | 31,567 | 31,567 | 31,567 | 40,773 |
| Civil Engineering | 28,563 | 42,898 | 45,771 | 47,309 | 47,309 | 47,595 |
| Industrial Chemistry | 42,265 | 46,998 | 50,357 | 51,984 | 51,984 | 51,984 |
| Mathematics (5 Years, Integrated Bachelor of Science-Master of Science) | 42,988 | 49,789 | 52,097 | 61,652 | 61,673 | 62,373 |
| Physics (5 Years, Integrated Bachelor of Science-Master of Science) | 18,055 | 58,868 | 70,897 | 74,237 | 74,237 | 75,068 |
| Chemistry (5 Years, Integrated Bachelor of Science-Master of Science) | 58,520 | 63,144 | 72,548 | 78,316 | 80,430 | 83,535 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 11,623 | 14,568 | 14,735 | 14,735 | 14,735 | 14,735 |
| Mathematics and Computing | 16,218 | 16,218 | 16,218 | 16,218 | 16,218 | 16,218 |
| Artificial Intelligence | 18,442 | 19,464 | 20,113 | 20,113 | 20,113 | 20,125 |
| Electronics and Communication Engineering | 7,213 | 21,928 | 21,928 | 21,928 | 21,928 | 21,928 |
| Electronics and VLSI Engineering | 22,475 | 22,782 | 22,782 | 22,782 | 22,782 | 22,782 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 26,351 | 27,029 | 27,029 | 27,029 | 27,029 | 27,029 |
| Electrical Engineering | 23,940 | 28,975 | 31,920 | 31,920 | 31,998 | 32,214 |
| Engineering Physics | 43,104 | 42,610 | 43,104 | 43,104 | 43,104 | 43,104 |
| Mechanical Engineering | 12,334 | 40,953 | 43,033 | 43,033 | 43,033 | 46,616 |
| Chemical Engineering | 44,366 | 47,334 | 48,483 | 51,281 | 51,281 | 51,281 |
| Civil Engineering | 51,950 | 61,001 | 61,001 | 61,001 | 61,001 | 61,117 |
| Industrial Chemistry | 61,803 | 61,803 | 61,803 | 61,803 | 61,803 | 61,803 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .