In JoSAA 2026 counselling, NIT Calicut offered 13 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 5,769 in Round 5. The easiest to get was Civil Engineering, at 34,315. For Home State candidates, Computer Science and Engineering closed at 8,814.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 130 | 208 | 231 | 231 | 231 | 231 |
| Computer Science and Engineering | 2,405 | 5,100 | 5,385 | 5,403 | 5,466 | 5,769 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5,354 | 7,031 | 7,182 | 7,182 | 7,203 | 7,870 |
| Electronics and Communication Engineering | 5,888 | 7,025 | 7,132 | 7,132 | 7,406 | 8,179 |
| Engineering Physics | 6,220 | 10,012 | 10,012 | 10,012 | 10,012 | 10,012 |
| Electrical and Electronics Engineering | 8,756 | 10,458 | 10,645 | 11,079 | 11,116 | 12,016 |
| Mechanical Engineering | 12,975 | 15,985 | 16,704 | 16,776 | 16,885 | 18,652 |
| Chemical Engineering | 19,941 | 22,077 | 23,525 | 23,539 | 23,539 | 25,183 |
| Energy Engineering | 19,280 | 22,313 | 25,459 | 25,459 | 25,459 | 27,156 |
| Materials Science and Engineering | 26,520 | 26,785 | 28,690 | 28,690 | 28,690 | 28,850 |
| Production Engineering | 21,736 | 26,940 | 29,198 | 29,198 | 29,198 | 29,366 |
| Bio Technology | 31,040 | 28,368 | 32,353 | 32,353 | 32,353 | 33,484 |
| Civil Engineering | 26,795 | 29,936 | 32,808 | 32,811 | 32,861 | 34,315 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 25 | 72 | 72 | 72 | 72 | 72 |
| Computer Science and Engineering | 6,243 | 7,853 | 7,853 | 7,853 | 9,581 | 9,581 |
| Electronics and Communication Engineering | 9,975 | 11,404 | 11,969 | 11,969 | 11,969 | 11,969 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 12,491 | 12,491 | 12,491 | 12,491 | 12,491 | 12,491 |
| Engineering Physics | 12,623 | 12,623 | 12,623 | 12,623 | 12,623 | 12,623 |
| Electrical and Electronics Engineering | 13,596 | 16,912 | 17,446 | 17,446 | 17,446 | 17,446 |
| Energy Engineering | 28,724 | 28,724 | 28,724 | 28,724 | 28,724 | 28,724 |
| Mechanical Engineering | 22,234 | 25,770 | 28,455 | 28,455 | 28,455 | 29,189 |
| Production Engineering | 30,648 | 31,047 | 31,047 | 31,047 | 31,047 | 31,047 |
| Chemical Engineering | 31,363 | 31,428 | 32,088 | 32,088 | 32,088 | 32,346 |
| Bio Technology | 32,353 | 15,854 | 32,180 | 32,180 | 32,180 | 32,353 |
| Materials Science and Engineering | 38,583 | 32,088 | 32,346 | 32,346 | 32,346 | 38,583 |
| Civil Engineering | 37,530 | 38,684 | 42,117 | 42,589 | 44,821 | 45,125 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 35 | 136 | 137 | 137 | 137 | 137 |
| Computer Science and Engineering | 4,041 | 8,761 | 8,761 | 8,761 | 8,761 | 8,814 |
| Electronics and Communication Engineering | 6,971 | 11,033 | 11,033 | 11,033 | 11,033 | 11,625 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10,877 | 13,257 | 13,257 | 13,257 | 13,257 | 13,257 |
| Electrical and Electronics Engineering | 11,452 | 16,598 | 17,121 | 17,121 | 17,121 | 17,257 |
| Mechanical Engineering | 13,978 | 20,964 | 22,873 | 22,972 | 23,121 | 23,354 |
| Engineering Physics | 11,498 | 21,201 | 25,594 | 25,594 | 25,594 | 25,594 |
| Chemical Engineering | 17,759 | 25,859 | 27,307 | 27,381 | 27,381 | 27,410 |
| Energy Engineering | 24,225 | 27,165 | 31,077 | 31,298 | 31,298 | 31,589 |
| Production Engineering | 26,904 | 30,236 | 31,873 | 31,873 | 31,873 | 31,873 |
| Materials Science and Engineering | 26,479 | 30,865 | 32,490 | 32,490 | 32,490 | 32,892 |
| Bio Technology | 24,522 | 27,942 | 34,340 | 34,340 | 34,340 | 34,340 |
| Civil Engineering | 22,282 | 32,051 | 35,329 | 35,741 | 35,741 | 36,432 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 2 | 19 | 19 | 19 | 19 | 19 |
| Computer Science and Engineering | 9,869 | 13,120 | 13,120 | 14,263 | 14,263 | 14,263 |
| Electronics and Communication Engineering | 13,506 | 15,005 | 15,005 | 15,005 | 15,005 | 15,005 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 16,052 | 18,226 | 18,226 | 18,226 | 18,226 | 18,226 |
| Electrical and Electronics Engineering | 15,762 | 18,906 | 19,763 | 19,763 | 19,763 | 19,984 |
| Mechanical Engineering | 22,007 | 24,132 | 24,617 | 24,879 | 24,879 | 26,565 |
| Chemical Engineering | 25,195 | 26,282 | 26,979 | 26,979 | 26,979 | 26,979 |
| Engineering Physics | 27,506 | 29,352 | 29,352 | 29,352 | 29,352 | 29,531 |
| Bio Technology | 27,215 | 23,907 | 30,113 | 30,113 | 30,113 | 30,113 |
| Materials Science and Engineering | 31,741 | 31,645 | 31,741 | 31,741 | 31,741 | 31,741 |
| Civil Engineering | 20,786 | 26,753 | 32,457 | 32,457 | 32,457 | 32,974 |
| Production Engineering | 32,972 | 31,741 | 33,163 | 33,163 | 33,163 | 33,163 |
| Energy Engineering | 34,198 | 27,704 | 34,198 | 34,198 | 34,198 | 36,371 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .