In JoSAA 2026 counselling, VNIT Nagpur offered 14 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 7,419 in Round 5. The easiest to get was Mining Engineering, at 45,437. For Home State candidates, Computer Science and Engineering closed at 8,632.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 523 | 574 | 623 | 633 | 633 | 648 |
| Computer Science and Engineering | 5,989 | 6,685 | 6,856 | 6,856 | 7,031 | 7,419 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 7,647 | 8,043 | 8,121 | 8,121 | 8,124 | 8,419 |
| Mathematics and Computing | 8,331 | 7,870 | 8,271 | 8,271 | 8,271 | 9,919 |
| Electronics and Communication Engineering | 9,446 | 10,040 | 10,212 | 10,212 | 10,495 | 11,029 |
| Electronics Engineering (VLSI Design and Technology) | 11,148 | 12,474 | 12,695 | 12,695 | 12,695 | 13,465 |
| Electrical and Electronics Engineering | 12,413 | 14,718 | 15,045 | 15,045 | 15,283 | 16,433 |
| Engineering Physics | 19,189 | 20,108 | 20,166 | 20,166 | 20,166 | 21,741 |
| Mechanical Engineering | 17,359 | 20,235 | 21,062 | 21,062 | 21,062 | 23,449 |
| Chemical Engineering | 21,850 | 27,921 | 29,841 | 29,841 | 29,841 | 32,291 |
| Civil Engineering | 28,204 | 33,470 | 36,226 | 37,076 | 37,076 | 37,933 |
| Chemical Technology (Bioprocess Technology) | 35,882 | 34,651 | 39,309 | 39,309 | 39,309 | 40,893 |
| Metallurgical and Materials Engineering | 37,031 | 36,988 | 39,026 | 39,026 | 39,820 | 41,772 |
| Mining Engineering | 37,846 | 37,846 | 44,042 | 44,042 | 44,141 | 45,437 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 341 | 476 | 521 | 521 | 521 | 521 |
| Computer Science and Engineering | 9,353 | 11,320 | 11,404 | 11,404 | 11,404 | 12,308 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 13,260 | 13,260 | 13,260 | 13,260 | 13,260 | 14,139 |
| Mathematics and Computing | 15,082 | 13,410 | 13,410 | 13,410 | 13,410 | 15,082 |
| Electronics Engineering (VLSI Design and Technology) | 17,082 | 18,140 | 18,140 | 18,140 | 18,140 | 18,140 |
| Electronics and Communication Engineering | 13,332 | 15,492 | 17,250 | 17,346 | 17,516 | 18,150 |
| Electrical and Electronics Engineering | 18,971 | 21,629 | 21,629 | 21,629 | 21,629 | 21,629 |
| Mechanical Engineering | 28,071 | 31,187 | 31,187 | 32,039 | 32,039 | 33,380 |
| Engineering Physics | 23,300 | 32,930 | 35,291 | 35,291 | 35,291 | 37,185 |
| Chemical Engineering | 41,484 | 36,332 | 41,484 | 41,706 | 41,706 | 43,892 |
| Civil Engineering | 46,627 | 47,863 | 49,180 | 49,180 | 49,180 | 49,481 |
| Metallurgical and Materials Engineering | 47,017 | 47,528 | 49,265 | 49,265 | 50,913 | 52,529 |
| Chemical Technology (Bioprocess Technology) | 56,578 | 37,185 | 46,179 | 49,821 | 54,158 | 56,578 |
| Mining Engineering | 57,030 | 53,967 | 53,967 | 53,967 | 56,672 | 60,992 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 134 | 651 | 714 | 778 | 778 | 825 |
| Computer Science and Engineering | 3,608 | 7,296 | 7,655 | 7,693 | 7,941 | 8,632 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 8,361 | 9,104 | 9,568 | 9,568 | 9,757 | 10,022 |
| Mathematics and Computing | 8,845 | 9,964 | 10,790 | 10,790 | 10,845 | 11,557 |
| Electronics and Communication Engineering | 9,693 | 11,557 | 11,955 | 11,955 | 12,177 | 12,731 |
| Electronics Engineering (VLSI Design and Technology) | 12,092 | 13,259 | 13,698 | 13,698 | 14,862 | 15,766 |
| Electrical and Electronics Engineering | 12,963 | 14,947 | 16,030 | 16,090 | 16,241 | 16,975 |
| Engineering Physics | 16,824 | 17,937 | 18,412 | 18,412 | 18,412 | 22,113 |
| Mechanical Engineering | 17,302 | 19,336 | 20,272 | 20,272 | 20,575 | 22,724 |
| Chemical Engineering | 25,700 | 28,943 | 29,945 | 30,159 | 30,159 | 34,180 |
| Civil Engineering | 24,354 | 36,723 | 38,185 | 38,768 | 38,768 | 41,858 |
| Chemical Technology (Bioprocess Technology) | 37,987 | 40,310 | 41,805 | 41,805 | 41,805 | 45,002 |
| Metallurgical and Materials Engineering | 34,208 | 39,258 | 42,249 | 42,249 | 42,377 | 47,468 |
| Mining Engineering | 50,392 | 43,175 | 51,080 | 51,668 | 52,549 | 53,933 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 177 | 342 | 342 | 342 | 342 | 342 |
| Computer Science and Engineering | 10,015 | 13,691 | 14,215 | 14,215 | 14,215 | 14,376 |
| Mathematics and Computing | 16,144 | 16,144 | 16,144 | 16,144 | 16,144 | 16,144 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 10,381 | 16,395 | 16,395 | 16,395 | 16,395 | 16,395 |
| Electronics and Communication Engineering | 10,918 | 16,865 | 16,865 | 16,865 | 16,865 | 16,865 |
| Electronics Engineering (VLSI Design and Technology) | 18,963 | 20,793 | 20,793 | 20,793 | 20,793 | 20,793 |
| Electrical and Electronics Engineering | 20,584 | 22,456 | 23,168 | 23,168 | 23,168 | 24,796 |
| Mechanical Engineering | 23,426 | 27,647 | 33,760 | 33,760 | 33,760 | 34,164 |
| Engineering Physics | 27,874 | 33,890 | 36,574 | 36,574 | 36,574 | 37,253 |
| Chemical Engineering | 36,199 | 41,979 | 42,109 | 42,109 | 42,109 | 42,479 |
| Chemical Technology (Bioprocess Technology) | 45,609 | 47,160 | 47,160 | 47,160 | 47,160 | 47,160 |
| Metallurgical and Materials Engineering | 42,981 | 45,698 | 49,946 | 49,946 | 49,965 | 51,745 |
| Civil Engineering | 46,805 | 47,135 | 53,100 | 53,100 | 53,100 | 53,100 |
| Mining Engineering | 60,311 | 52,774 | 59,066 | 59,066 | 59,066 | 63,958 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .