In JoSAA 2026 counselling, MANIT Bhopal offered 13 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 10,512 in Round 5. The easiest to get was Materials and Metallurgical Engineering, at 45,802. For Home State candidates, Computer Science and Engineering closed at 11,922.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Planning (4 Years, Bachelor of Planning) | 452 | 400 | 563 | 599 | 618 | 620 |
| Architecture (5 Years, Bachelor of Architecture) | 671 | 649 | 716 | 717 | 717 | 777 |
| Computer Science and Engineering | 7,089 | 9,659 | 10,058 | 10,175 | 10,201 | 10,512 |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13,181 | 13,756 | 14,452 | 14,452 | 14,452 | 14,597 |
| Electronics and Communication Engineering | 11,164 | 13,590 | 14,340 | 14,451 | 14,538 | 15,284 |
| Electrical Engineering | 16,743 | 19,212 | 19,927 | 19,927 | 19,927 | 21,581 |
| Electrical Engineering with E Mobility | 19,739 | 19,792 | 20,843 | 20,843 | 20,843 | 21,998 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16,600 | 18,614 | 21,613 | 21,613 | 21,613 | 22,650 |
| Energy and Electrical Vehicle Engineering | 22,346 | 23,510 | 25,042 | 25,734 | 25,734 | 28,857 |
| Mechanical Engineering | 23,945 | 26,984 | 28,264 | 28,326 | 28,327 | 31,290 |
| Chemical Engineering | 32,694 | 32,146 | 35,215 | 35,236 | 35,325 | 36,844 |
| Civil Engineering | 19,755 | 36,291 | 40,933 | 41,261 | 41,261 | 44,428 |
| Materials and Metallurgical Engineering | 43,068 | 41,137 | 44,354 | 44,601 | 44,919 | 45,802 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Planning (4 Years, Bachelor of Planning) | 541 | 485 | 612 | 612 | 612 | 612 |
| Architecture (5 Years, Bachelor of Architecture) | 567 | 526 | 567 | 567 | 567 | 666 |
| Computer Science and Engineering | 11,916 | 15,723 | 16,384 | 16,384 | 16,384 | 17,679 |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,189 | 20,189 | 20,189 | 20,189 | 20,189 | 20,189 |
| Electronics and Communication Engineering | 15,502 | 20,191 | 20,627 | 20,627 | 20,627 | 22,733 |
| Electrical Engineering | 27,715 | 24,697 | 27,763 | 27,763 | 27,763 | 28,652 |
| Electrical Engineering with E Mobility | 31,701 | 28,652 | 28,652 | 28,652 | 28,652 | 31,701 |
| Energy and Electrical Vehicle Engineering | 32,576 | 31,954 | 32,576 | 32,576 | 32,576 | 32,576 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34,244 | 32,184 | 34,244 | 34,244 | 34,244 | 34,244 |
| Mechanical Engineering | 38,271 | 39,691 | 41,602 | 42,419 | 42,419 | 43,069 |
| Chemical Engineering | 42,264 | 41,484 | 42,609 | 42,609 | 42,609 | 43,310 |
| Civil Engineering | 51,435 | 49,469 | 51,435 | 53,148 | 53,148 | 54,556 |
| Materials and Metallurgical Engineering | 50,897 | 50,897 | 56,515 | 56,515 | 56,515 | 56,515 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Planning (4 Years, Bachelor of Planning) | 831 | 1,103 | 1,942 | 2,006 | 2,018 | 2,018 |
| Architecture (5 Years, Bachelor of Architecture) | 879 | 1,816 | 2,051 | 2,362 | 2,587 | 2,653 |
| Computer Science and Engineering | 6,009 | 11,166 | 11,499 | 11,499 | 11,499 | 11,922 |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12,603 | 13,568 | 13,568 | 13,568 | 13,568 | 15,538 |
| Electronics and Communication Engineering | 11,855 | 17,382 | 17,752 | 17,752 | 17,752 | 18,263 |
| Electrical Engineering | 19,115 | 20,230 | 20,751 | 20,751 | 20,751 | 22,147 |
| Electrical Engineering with E Mobility | 24,130 | 24,130 | 24,154 | 24,154 | 24,154 | 26,834 |
| Energy and Electrical Vehicle Engineering | 31,029 | 27,018 | 31,029 | 31,029 | 31,233 | 33,137 |
| Mechanical Engineering | 23,373 | 30,392 | 31,952 | 32,131 | 32,131 | 33,267 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29,729 | 29,683 | 30,887 | 32,595 | 32,740 | 35,080 |
| Chemical Engineering | 35,107 | 35,780 | 38,552 | 38,779 | 40,130 | 43,215 |
| Civil Engineering | 39,357 | 42,452 | 43,975 | 44,312 | 44,452 | 47,889 |
| Materials and Metallurgical Engineering | 42,790 | 44,312 | 47,343 | 48,500 | 48,500 | 51,074 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Planning (4 Years, Bachelor of Planning) | 520 | 613 | 613 | 613 | 613 | 613 |
| Architecture (5 Years, Bachelor of Architecture) | 547 | 843 | 843 | 843 | 843 | 843 |
| Computer Science and Engineering | 15,060 | 19,889 | 20,117 | 20,117 | 20,117 | 20,849 |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 27,346 | 26,497 | 26,497 | 26,497 | 27,064 | 27,346 |
| Electronics and Communication Engineering | 21,552 | 26,448 | 26,448 | 26,448 | 26,448 | 27,509 |
| Electrical Engineering with E Mobility | 32,489 | 32,489 | 32,489 | 32,489 | 32,489 | 32,489 |
| Electrical Engineering | 30,862 | 31,195 | 33,207 | 33,207 | 33,242 | 35,841 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37,261 | 37,261 | 37,261 | 37,261 | 37,261 | 37,261 |
| Energy and Electrical Vehicle Engineering | 39,491 | 35,990 | 35,990 | 35,990 | 35,990 | 39,491 |
| Chemical Engineering | 42,868 | 44,520 | 44,520 | 44,520 | 44,520 | 44,520 |
| Mechanical Engineering | 38,445 | 43,550 | 46,459 | 47,134 | 49,919 | 50,554 |
| Materials and Metallurgical Engineering | 53,652 | 54,510 | 54,510 | 54,510 | 54,510 | 54,627 |
| Civil Engineering | 52,049 | 52,049 | 53,844 | 54,627 | 54,627 | 56,719 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .