In JoSAA 2026 counselling, NIT Kurukshetra offered 20 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 8,701 in Round 5. The easiest to get was Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)), at 40,535. For Home State candidates, Computer Science and Engineering closed at 9,766.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 905 | 744 | 839 | 905 | 910 | 968 |
| Computer Science and Engineering | 6,460 | 7,895 | 8,010 | 8,010 | 8,164 | 8,701 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9,206 | 8,141 | 9,206 | 9,206 | 9,206 | 9,206 |
| Artificial Intelligence and Data Science | 9,235 | 9,289 | 9,305 | 9,305 | 10,268 | 11,264 |
| Information Technology | 8,452 | 9,576 | 9,889 | 10,070 | 10,554 | 11,668 |
| Artificial Intelligence and Machine Learning | 10,494 | 9,305 | 10,389 | 10,389 | 10,525 | 11,824 |
| Mathematics and Computing | 8,776 | 10,554 | 11,002 | 11,089 | 11,680 | 12,323 |
| Electronics and Communication Engineering | 12,454 | 12,147 | 12,812 | 12,812 | 12,881 | 13,924 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14,420 | 12,415 | 12,415 | 12,415 | 12,415 | 14,420 |
| Microelectronics & VLSI Engineering | 12,943 | 14,552 | 15,284 | 15,284 | 15,407 | 16,501 |
| ROBOTICS & AUTOMATION | 15,310 | 14,323 | 15,407 | 15,407 | 16,187 | 16,848 |
| Industrial Internet of Things | 15,231 | 16,647 | 18,100 | 18,100 | 18,100 | 19,006 |
| Electrical Engineering | 17,015 | 16,975 | 17,806 | 17,806 | 17,939 | 19,840 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19,995 | 16,677 | 18,949 | 18,949 | 18,949 | 19,995 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,689 | 23,624 | 23,765 | 23,765 | 23,765 | 23,765 |
| Mechanical Engineering | 22,637 | 23,813 | 25,266 | 25,449 | 25,449 | 25,943 |
| Production and Industrial Engineering | 25,068 | 33,885 | 34,008 | 34,008 | 34,008 | 36,697 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 30,994 | 33,540 | 37,124 | 37,429 | 37,429 | 38,297 |
| Civil Engineering | 32,302 | 34,511 | 38,086 | 38,371 | 38,371 | 40,050 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 40,535 | 35,194 | 40,360 | 40,360 | 40,360 | 40,535 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 789 | 502 | 744 | 744 | 744 | 789 |
| Computer Science and Engineering | 13,219 | 13,367 | 14,801 | 14,801 | 15,704 | 16,044 |
| Information Technology | 16,567 | 16,732 | 16,732 | 16,732 | 16,732 | 16,956 |
| Artificial Intelligence and Machine Learning | 17,482 | 14,656 | 15,704 | 15,704 | 17,274 | 18,183 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18,804 | 18,804 | 18,804 | 18,804 | 18,804 | 18,804 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19,049 | 19,049 | 19,049 | 19,049 | 19,049 | 19,049 |
| Mathematics and Computing | 19,126 | 17,274 | 17,814 | 17,814 | 17,814 | 19,265 |
| Artificial Intelligence and Data Science | 18,283 | 15,785 | 17,274 | 17,274 | 18,183 | 19,664 |
| Electronics and Communication Engineering | 18,080 | 18,080 | 19,334 | 19,334 | 19,334 | 20,871 |
| ROBOTICS & AUTOMATION | 21,300 | 21,300 | 21,300 | 21,300 | 21,300 | 21,300 |
| Microelectronics & VLSI Engineering | 23,140 | 20,993 | 23,140 | 23,677 | 23,677 | 23,677 |
| Industrial Internet of Things | 23,792 | 23,792 | 24,461 | 24,461 | 24,461 | 24,461 |
| Electrical Engineering | 24,345 | 24,345 | 26,182 | 26,182 | 26,182 | 27,999 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30,094 | 25,013 | 30,094 | 30,094 | 30,094 | 30,094 |
| Mechanical Engineering | 38,458 | 39,156 | 40,800 | 41,200 | 41,200 | 41,921 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 47,589 | 41,752 | 47,589 | 47,589 | 47,589 | 47,589 |
| Civil Engineering | 49,299 | 47,385 | 50,235 | 50,235 | 51,285 | 54,076 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 44,143 | 44,143 | 45,431 | 45,591 | 45,591 | 54,397 |
| Production and Industrial Engineering | 57,552 | 42,619 | 42,619 | 42,619 | 42,619 | 57,552 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 58,527 | 49,191 | 53,840 | 54,076 | 54,076 | 58,527 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,257 | 1,342 | 1,729 | 1,846 | 1,846 | 2,007 |
| Computer Science and Engineering | 6,410 | 8,801 | 9,412 | 9,412 | 9,471 | 9,766 |
| Information Technology | 10,155 | 10,985 | 11,484 | 11,484 | 12,192 | 12,585 |
| Artificial Intelligence and Machine Learning | 11,848 | 12,585 | 13,522 | 13,522 | 13,732 | 14,192 |
| Artificial Intelligence and Data Science | 9,584 | 13,831 | 14,237 | 14,237 | 14,416 | 15,329 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14,489 | 14,685 | 14,685 | 14,685 | 14,685 | 15,900 |
| Mathematics and Computing | 9,646 | 15,289 | 15,991 | 15,991 | 16,000 | 16,523 |
| Electronics and Communication Engineering | 14,382 | 16,610 | 17,298 | 17,298 | 17,298 | 18,218 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18,681 | 17,243 | 17,602 | 17,602 | 17,602 | 18,681 |
| Microelectronics & VLSI Engineering | 18,536 | 19,954 | 20,332 | 20,332 | 20,332 | 21,904 |
| Electrical Engineering | 19,024 | 22,892 | 24,185 | 24,185 | 24,185 | 25,560 |
| ROBOTICS & AUTOMATION | 16,835 | 21,735 | 24,054 | 24,054 | 24,054 | 25,611 |
| Industrial Internet of Things | 20,074 | 24,277 | 24,570 | 24,570 | 24,570 | 25,844 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24,727 | 23,821 | 24,727 | 24,727 | 24,727 | 27,461 |
| Mechanical Engineering | 21,668 | 28,693 | 30,431 | 30,431 | 30,431 | 32,592 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34,663 | 26,734 | 34,663 | 34,663 | 34,663 | 34,708 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 46,081 | 34,708 | 34,708 | 34,708 | 34,708 | 46,081 |
| Production and Industrial Engineering | 42,883 | 41,335 | 45,004 | 46,130 | 46,130 | 47,642 |
| Civil Engineering | 26,763 | 39,329 | 44,085 | 44,741 | 44,741 | 48,756 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 44,838 | 46,238 | 49,524 | 50,669 | 50,669 | 52,176 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1,283 | 1,232 | 1,283 | 1,283 | 1,283 | 1,797 |
| Computer Science and Engineering | 7,136 | 14,290 | 14,392 | 14,392 | 14,392 | 14,392 |
| Information Technology | 15,579 | 16,235 | 16,235 | 16,235 | 16,235 | 20,840 |
| Artificial Intelligence and Data Science | 15,425 | 20,980 | 20,980 | 20,980 | 20,980 | 20,980 |
| Mathematics and Computing | 13,670 | 24,179 | 24,179 | 24,179 | 24,179 | 24,179 |
| Artificial Intelligence and Machine Learning | 22,223 | 22,223 | 22,223 | 22,223 | 22,223 | 24,733 |
| Electronics and Communication Engineering | 24,818 | 25,004 | 25,004 | 25,004 | 25,004 | 25,794 |
| ROBOTICS & AUTOMATION | 26,441 | 28,448 | 28,448 | 28,448 | 28,448 | 28,448 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29,551 | 29,551 | 29,551 | 29,551 | 29,551 | 29,551 |
| Microelectronics & VLSI Engineering | 29,301 | 29,644 | 29,644 | 29,644 | 29,644 | 29,821 |
| Electrical Engineering | 30,376 | 31,548 | 31,548 | 31,548 | 31,548 | 35,662 |
| Industrial Internet of Things | 33,111 | 35,662 | 35,662 | 35,662 | 35,662 | 46,148 |
| Mechanical Engineering | 37,388 | 44,174 | 44,480 | 44,754 | 44,754 | 49,866 |
| Civil Engineering | 46,059 | 47,163 | 56,576 | 56,576 | 56,576 | 56,576 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 53,241 | 50,956 | 55,610 | 55,610 | 55,610 | 63,297 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 64,501 | 56,576 | 60,726 | 63,211 | 64,501 | 64,501 |
| Production and Industrial Engineering | 59,475 | 46,148 | 55,492 | 55,492 | 55,492 | 67,929 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .