In JoSAA 2026 counselling, NIT Surathkal offered 11 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 1,954 in Round 5. The easiest to get was Mining Engineering, at 28,915. For Home State candidates, Computer Science and Engineering closed at 3,331.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 678 | 1,605 | 1,689 | 1,689 | 1,727 | 1,954 |
| Artificial Intelligence | 2,032 | 2,392 | 2,445 | 2,445 | 2,445 | 3,060 |
| Information Technology | 2,216 | 2,874 | 2,918 | 2,918 | 2,918 | 3,088 |
| Computational and Data Science | 2,268 | 2,945 | 2,973 | 2,973 | 2,973 | 3,371 |
| Electronics and Communication Engineering | 1,330 | 3,645 | 3,717 | 3,717 | 3,762 | 3,947 |
| Electrical and Electronics Engineering | 4,259 | 5,859 | 6,419 | 6,419 | 6,420 | 6,798 |
| Mechanical Engineering | 8,678 | 11,574 | 11,600 | 11,600 | 11,600 | 12,307 |
| Chemical Engineering | 9,916 | 13,529 | 13,992 | 13,992 | 14,519 | 15,093 |
| Metallurgical and Materials Engineering | 15,595 | 19,414 | 21,278 | 21,278 | 21,278 | 22,168 |
| Civil Engineering | 5,319 | 21,513 | 22,323 | 22,372 | 22,372 | 23,975 |
| Mining Engineering | 23,289 | 24,609 | 26,690 | 26,794 | 27,104 | 28,915 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 682 | 3,304 | 4,019 | 4,019 | 4,019 | 4,019 |
| Computational and Data Science | 4,332 | 4,332 | 4,332 | 4,332 | 4,332 | 4,332 |
| Artificial Intelligence | 4,021 | 4,659 | 4,659 | 4,659 | 4,659 | 4,659 |
| Information Technology | 5,758 | 6,024 | 6,024 | 6,024 | 6,024 | 7,676 |
| Electronics and Communication Engineering | 5,881 | 6,744 | 8,145 | 8,145 | 8,196 | 8,732 |
| Electrical and Electronics Engineering | 5,637 | 10,217 | 10,217 | 10,217 | 10,217 | 10,630 |
| Mechanical Engineering | 13,341 | 17,720 | 17,720 | 17,720 | 17,720 | 18,605 |
| Chemical Engineering | 21,646 | 22,235 | 22,235 | 22,235 | 22,235 | 22,235 |
| Metallurgical and Materials Engineering | 19,254 | 25,583 | 25,583 | 25,583 | 25,583 | 32,495 |
| Civil Engineering | 26,238 | 28,321 | 29,946 | 29,946 | 29,946 | 32,521 |
| Mining Engineering | 31,946 | 38,650 | 38,650 | 38,650 | 38,650 | 43,719 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,002 | 3,184 | 3,314 | 3,314 | 3,314 | 3,331 |
| Computational and Data Science | 2,256 | 4,529 | 4,529 | 4,529 | 4,529 | 4,529 |
| Artificial Intelligence | 3,345 | 5,143 | 5,300 | 5,300 | 5,300 | 5,557 |
| Electronics and Communication Engineering | 2,384 | 5,148 | 5,288 | 5,288 | 5,288 | 5,652 |
| Information Technology | 3,600 | 5,300 | 5,557 | 5,557 | 5,557 | 5,743 |
| Electrical and Electronics Engineering | 5,785 | 6,760 | 7,604 | 7,604 | 7,754 | 8,253 |
| Mechanical Engineering | 8,002 | 12,656 | 13,245 | 13,465 | 13,875 | 14,997 |
| Chemical Engineering | 12,642 | 16,042 | 16,913 | 17,455 | 17,463 | 18,335 |
| Metallurgical and Materials Engineering | 17,931 | 20,677 | 22,067 | 22,067 | 22,939 | 23,061 |
| Civil Engineering | 9,818 | 25,337 | 30,801 | 30,801 | 30,801 | 33,461 |
| Mining Engineering | 28,399 | 30,911 | 34,168 | 35,837 | 36,232 | 38,715 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 2,678 | 3,473 | 5,391 | 5,391 | 5,391 | 5,391 |
| Computational and Data Science | 6,298 | 6,245 | 6,298 | 6,298 | 6,298 | 6,298 |
| Electronics and Communication Engineering | 3,670 | 5,369 | 6,454 | 6,454 | 6,454 | 6,454 |
| Artificial Intelligence | 6,245 | 5,391 | 6,559 | 6,559 | 6,559 | 6,559 |
| Information Technology | 6,219 | 6,454 | 7,091 | 7,176 | 7,176 | 7,176 |
| Electrical and Electronics Engineering | 6,787 | 10,881 | 10,881 | 10,881 | 10,881 | 10,881 |
| Mechanical Engineering | 15,067 | 18,625 | 19,455 | 19,455 | 19,455 | 21,493 |
| Chemical Engineering | 23,640 | 23,640 | 24,463 | 24,463 | 24,463 | 24,463 |
| Metallurgical and Materials Engineering | 26,312 | 29,453 | 29,453 | 29,453 | 29,453 | 32,088 |
| Civil Engineering | 26,404 | 30,042 | 33,484 | 37,246 | 37,246 | 39,864 |
| Mining Engineering | 37,202 | 39,864 | 39,864 | 42,748 | 42,748 | 43,636 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .