In JoSAA 2026 counselling, NIT Trichy offered 10 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 1,373 in Round 5. The easiest to get was Civil Engineering, at 20,111. For Home State candidates, Computer Science and Engineering closed at 4,015.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 45 | 205 | 235 | 235 | 235 | 235 |
| Computer Science and Engineering | 103 | 1,317 | 1,321 | 1,321 | 1,331 | 1,373 |
| Electronics and Communication Engineering | 1,942 | 2,938 | 2,983 | 2,983 | 2,983 | 3,285 |
| Electrical and Electronics Engineering | 3,877 | 4,987 | 5,054 | 5,080 | 5,080 | 5,432 |
| Mechanical Engineering | 3,558 | 7,872 | 8,256 | 8,256 | 8,256 | 8,754 |
| Instrumentation and Control Engineering | 5,878 | 9,030 | 9,043 | 9,043 | 9,043 | 9,550 |
| Chemical Engineering | 6,472 | 11,645 | 11,802 | 11,802 | 12,109 | 13,406 |
| Production Engineering | 12,391 | 17,114 | 17,334 | 17,334 | 17,424 | 18,366 |
| Metallurgical and Materials Engineering | 14,318 | 17,407 | 18,439 | 18,925 | 19,148 | 19,641 |
| Civil Engineering | 10,227 | 15,884 | 18,609 | 18,609 | 18,609 | 20,111 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 4 | 4 | 4 | 4 | 4 | 4 |
| Computer Science and Engineering | 909 | 2,319 | 3,545 | 3,545 | 3,545 | 3,545 |
| Electronics and Communication Engineering | 4,027 | 4,343 | 5,369 | 5,369 | 5,369 | 5,369 |
| Electrical and Electronics Engineering | 8,259 | 10,161 | 10,264 | 10,264 | 10,264 | 10,264 |
| Instrumentation and Control Engineering | 12,312 | 13,839 | 14,742 | 14,742 | 14,742 | 14,958 |
| Mechanical Engineering | 9,196 | 15,175 | 15,175 | 15,175 | 15,175 | 16,024 |
| Chemical Engineering | 20,124 | 21,676 | 22,075 | 22,075 | 22,075 | 23,005 |
| Metallurgical and Materials Engineering | 25,766 | 27,661 | 27,661 | 27,661 | 27,661 | 27,661 |
| Civil Engineering | 22,047 | 25,445 | 25,707 | 27,380 | 27,380 | 28,644 |
| Production Engineering | 24,217 | 27,826 | 28,281 | 28,281 | 28,281 | 29,453 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 198 | 444 | 477 | 477 | 477 | 487 |
| Computer Science and Engineering | 1,034 | 3,812 | 3,812 | 3,812 | 3,812 | 4,015 |
| Electronics and Communication Engineering | 2,285 | 5,055 | 5,075 | 5,142 | 5,142 | 5,142 |
| Electrical and Electronics Engineering | 5,662 | 7,642 | 7,761 | 7,782 | 7,782 | 7,904 |
| Instrumentation and Control Engineering | 8,056 | 11,816 | 12,120 | 12,120 | 12,120 | 12,200 |
| Mechanical Engineering | 7,900 | 12,311 | 13,551 | 13,551 | 13,551 | 14,015 |
| Chemical Engineering | 12,953 | 15,322 | 17,403 | 17,403 | 17,403 | 18,241 |
| Production Engineering | 15,374 | 21,470 | 22,261 | 22,261 | 22,261 | 22,363 |
| Metallurgical and Materials Engineering | 19,176 | 24,281 | 25,667 | 25,667 | 25,667 | 26,564 |
| Civil Engineering | 15,104 | 25,480 | 29,368 | 29,368 | 29,368 | 29,391 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 245 | 245 | 255 | 255 | 255 | 255 |
| Computer Science and Engineering | 2,602 | 5,732 | 5,732 | 5,732 | 5,732 | 5,732 |
| Electronics and Communication Engineering | 6,477 | 10,230 | 10,230 | 10,230 | 10,230 | 10,686 |
| Electrical and Electronics Engineering | 11,571 | 13,230 | 14,740 | 14,740 | 14,740 | 15,162 |
| Instrumentation and Control Engineering | 15,282 | 17,559 | 17,559 | 17,559 | 17,559 | 18,353 |
| Mechanical Engineering | 18,577 | 18,621 | 19,609 | 19,609 | 19,609 | 20,175 |
| Chemical Engineering | 19,853 | 24,201 | 24,201 | 24,201 | 24,201 | 24,201 |
| Production Engineering | 24,624 | 27,367 | 28,864 | 28,864 | 28,864 | 28,864 |
| Metallurgical and Materials Engineering | 25,015 | 32,221 | 32,958 | 32,958 | 32,958 | 32,958 |
| Civil Engineering | 26,749 | 30,818 | 37,550 | 37,550 | 38,684 | 38,684 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. B.Arch and B.Planning ranks are JEE Main Paper 2 ranks. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .