In JoSAA 2026 counselling, NIT Warangal offered 17 programs on JEE Main ranks. In the Other State (OS) quota, the most competitive Gender-Neutral OPEN seat was Computer Science and Engineering, which closed at rank 2,581 in Round 5. The easiest to get was Bio Technology, at 31,744. For Home State candidates, Computer Science and Engineering closed at 4,034.
Other State quota: Gender-Neutral closing ranks
OPEN • OS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,998 | 2,238 | 2,335 | 2,335 | 2,401 | 2,581 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 2,099 | 2,725 | 2,891 | 2,891 | 2,891 | 3,178 |
| Mathematics and Computing | 1,608 | 3,356 | 3,356 | 3,356 | 3,356 | 3,606 |
| Electronics and Communication Engineering | 3,779 | 4,234 | 4,284 | 4,284 | 4,284 | 4,623 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 3,539 | 4,419 | 4,419 | 4,419 | 4,419 | 5,127 |
| Electrical and Electronics Engineering | 6,777 | 7,148 | 7,714 | 7,714 | 7,714 | 8,545 |
| Electrical and Electronics Engineering (Electric Mobility) | 8,244 | 7,893 | 8,183 | 8,244 | 8,244 | 8,816 |
| Mechanical Engineering | 8,199 | 12,704 | 12,998 | 12,998 | 13,122 | 14,049 |
| Physics (5 Years, Integrated Master of Science) | 9,383 | 9,383 | 9,383 | 9,383 | 9,383 | 15,243 |
| Chemical Engineering | 15,742 | 17,015 | 17,549 | 18,113 | 18,113 | 18,989 |
| Mathematics (5 Years, Integrated Master of Science) | 12,412 | 12,825 | 20,038 | 20,038 | 20,038 | 21,881 |
| Chemistry (5 Years, Integrated Master of Science) | 16,425 | 21,899 | 21,899 | 21,899 | 21,899 | 21,899 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,154 | 18,541 | 19,260 | 19,260 | 19,260 | 23,645 |
| Civil Engineering | 10,972 | 23,525 | 24,409 | 24,468 | 24,468 | 26,626 |
| Metallurgical and Materials Engineering | 23,925 | 23,278 | 24,655 | 24,655 | 25,414 | 27,258 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31,229 | 24,303 | 25,563 | 25,730 | 25,730 | 31,229 |
| Bio Technology | 17,557 | 24,061 | 29,174 | 29,416 | 30,197 | 31,744 |
Other State quota: Female-only closing ranks
OPEN • OS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 4,248 | 4,300 | 4,693 | 4,693 | 4,693 | 4,777 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 1,276 | 4,802 | 4,802 | 4,802 | 4,802 | 4,802 |
| Mathematics and Computing | 7,660 | 5,940 | 5,940 | 5,940 | 6,744 | 7,660 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 8,970 | 7,731 | 8,970 | 8,970 | 8,970 | 9,506 |
| Electronics and Communication Engineering | 6,209 | 7,176 | 7,660 | 7,731 | 7,731 | 9,758 |
| Electrical and Electronics Engineering | 11,735 | 11,939 | 12,314 | 12,314 | 12,314 | 12,457 |
| Electrical and Electronics Engineering (Electric Mobility) | 12,927 | 11,014 | 12,927 | 12,927 | 12,927 | 12,927 |
| Mechanical Engineering | 18,600 | 21,582 | 22,404 | 22,404 | 22,404 | 22,944 |
| Mathematics (5 Years, Integrated Master of Science) | 24,013 | 10,375 | 24,013 | 24,013 | 24,013 | 24,013 |
| Bio Technology | 18,806 | 18,806 | 25,580 | 25,580 | 25,580 | 25,580 |
| Chemical Engineering | 19,181 | 24,434 | 25,760 | 25,760 | 25,760 | 25,760 |
| Physics (5 Years, Integrated Master of Science) | 27,608 | 24,013 | 24,733 | 24,733 | 24,733 | 27,608 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33,945 | 31,469 | 33,945 | 33,945 | 33,945 | 33,945 |
| Metallurgical and Materials Engineering | 34,970 | 33,479 | 36,840 | 36,840 | 36,840 | 37,163 |
| Civil Engineering | 34,139 | 33,965 | 36,431 | 36,431 | 37,231 | 41,389 |
| Chemistry (5 Years, Integrated Master of Science) | 41,706 | 23,010 | 23,010 | 23,010 | 23,010 | 41,706 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 49,946 | 39,504 | 44,401 | 44,401 | 44,401 | 49,946 |
Home State quota: Gender-Neutral closing ranks
OPEN • HS • GN| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1,567 | 3,426 | 3,754 | 3,754 | 3,857 | 4,034 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 3,433 | 3,911 | 4,210 | 4,210 | 4,674 | 5,416 |
| Mathematics and Computing | 4,699 | 5,361 | 5,552 | 5,552 | 5,623 | 5,839 |
| Electronics and Communication Engineering | 3,915 | 6,083 | 6,083 | 6,323 | 6,349 | 6,867 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 5,431 | 6,892 | 7,023 | 7,096 | 7,096 | 7,636 |
| Electrical and Electronics Engineering | 8,016 | 10,462 | 10,556 | 10,578 | 10,578 | 10,906 |
| Electrical and Electronics Engineering (Electric Mobility) | 10,112 | 11,087 | 11,683 | 11,683 | 11,683 | 11,683 |
| Mechanical Engineering | 10,619 | 16,220 | 16,560 | 16,560 | 16,560 | 17,462 |
| Chemical Engineering | 14,995 | 23,252 | 23,671 | 23,671 | 23,671 | 25,160 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30,016 | 27,159 | 30,016 | 30,016 | 30,016 | 30,016 |
| Civil Engineering | 17,518 | 28,427 | 31,679 | 31,679 | 32,056 | 32,717 |
| Metallurgical and Materials Engineering | 31,769 | 34,245 | 35,366 | 36,060 | 36,060 | 37,243 |
| Mathematics (5 Years, Integrated Master of Science) | 22,779 | 33,373 | 37,720 | 37,720 | 37,720 | 37,720 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36,927 | 35,366 | 36,927 | 36,927 | 36,927 | 39,968 |
| Physics (5 Years, Integrated Master of Science) | 37,783 | 31,117 | 33,373 | 33,373 | 33,373 | 40,281 |
| Bio Technology | 32,080 | 38,941 | 43,542 | 43,542 | 43,631 | 46,401 |
| Chemistry (5 Years, Integrated Master of Science) | 49,003 | 48,929 | 49,127 | 51,980 | 51,980 | 61,748 |
Home State quota: Female-only closing ranks
OPEN • HS • FO| Program | R5 Open | R1 Close | R2 Close | R3 Close | R4 Close | R5 Close |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 4,243 | 5,710 | 7,352 | 7,352 | 7,352 | 8,048 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 5,144 | 7,352 | 8,216 | 8,216 | 8,216 | 8,216 |
| Mathematics and Computing | 9,082 | 8,048 | 9,082 | 9,082 | 9,082 | 9,082 |
| Electronics and Communication Engineering | 7,588 | 9,739 | 9,839 | 9,839 | 9,839 | 9,839 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 10,614 | 10,441 | 10,614 | 10,614 | 10,614 | 11,404 |
| Physics (5 Years, Integrated Master of Science) | 14,807 | 14,807 | 14,807 | 14,807 | 14,807 | 14,807 |
| Electrical and Electronics Engineering | 12,254 | 14,742 | 17,728 | 17,728 | 17,728 | 17,728 |
| Electrical and Electronics Engineering (Electric Mobility) | 18,254 | 17,728 | 18,254 | 18,254 | 18,254 | 18,254 |
| Mechanical Engineering | 18,760 | 22,769 | 27,019 | 27,019 | 27,019 | 27,019 |
| Chemical Engineering | 26,843 | 30,892 | 30,892 | 30,892 | 30,892 | 30,892 |
| Civil Engineering | 29,754 | 34,362 | 35,089 | 35,089 | 35,089 | 35,206 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36,544 | 36,544 | 36,544 | 36,544 | 36,544 | 36,544 |
| Metallurgical and Materials Engineering | 37,403 | 41,476 | 41,476 | 41,476 | 41,476 | 41,476 |
| Bio Technology | 36,266 | 36,266 | 42,127 | 42,127 | 42,127 | 43,542 |
| Mathematics (5 Years, Integrated Master of Science) | 50,971 | 42,979 | 50,971 | 50,971 | 50,971 | 50,971 |
| Chemistry (5 Years, Integrated Master of Science) | 64,011 | 56,781 | 64,011 | 64,011 | 64,011 | 64,011 |
These are JoSAA 2026 opening and closing ranks for OPEN-category seats, Rounds 1–5, on the JEE Main Common Rank List (CRL). Closing rank is the last rank that got a seat in that round; a lower number is harder to get. "R5 Open" is the first rank admitted in Round 5; "R1 Close" is Round 1's closing rank, and so on. Female-only seats include supernumerary seats. Quotas: HS = Home State, OS = Other State; Home State seats go to candidates from the institute's state. A dash means no seat was allotted in that round. JoSAA also publishes EWS, OBC-NCL, SC, ST and PwD cutoffs. 2027 cutoffs will differ; confirm on the JoSAA website. Updated .